4
Runways
69
Frequencies
24
Procedures
Quick Facts
ICAO
KDCA
FAA
DCA
Elevation
14.1 ft MSL
Runways
4
Frequencies
69
Tower
Yes
Fuel
A
Coordinates
38.851, -77.038
Airport Information
Facility Type
AIRPORT
Elevation
14.1 ft MSL
Control Tower
Yes
CTAF
122.95 MHz
Fuel Types
A
Traffic Pattern
Not published
ARTCC
WASHINGTON
Coordinates
38.8514, -77.0377
Ownership
Public
Hours of Operation
Current Weather
Nearby Weather Cameras
No camera at KDCA. Showing nearest cameras.
Situational awareness only — not for regulatory minimums
FAA aviation weather camera images are for situational awareness. They may NOT be used to comply with regulatory requirements — for example, to determine weather minimums for IFR flight. Images are generally updated about every 10 minutes and actual site conditions may differ from the displayed image. FAA Order JO 7110.10, §8-3-3
Frederick Municipal Airport
North · Camera 1 · 2 cameras total
39 NM away
2 camera angles available
See all cameras, directions, and nearby airport cameras
Sign up free to view all cameras →Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 01/19 | 01 / 19 | 7,169 ft | 150 ft | ASPH | HIGH | SW (Single Wheel) 110,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 360,000 lbs | - |
| 04/22 | 04 / 22 | 5,000 ft | 150 ft | ASPH | MED | SW (Single Wheel) 110,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 360,000 lbs | - |
| 15/33 | 15 / 33 | 5,204 ft | 150 ft | ASPH | MED | SW (Single Wheel) 110,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 360,000 lbs | - |
| 19X | 19X / - | - | - | - | - | - | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| APCH/P | 239.25 | POTOMAC TRACON | WASHINGTON | APCH/P | - |
| APCH/P | 119.85 | POTOMAC TRACON | WASHINGTON | APCH/P | - |
| APCH/P | 124.2 | POTOMAC TRACON | WASHINGTON | APCH/P | - |
| APCH/P | XXX.XXX | POTOMAC TRACON | WASHINGTON | APCH/P | - |
| BOOCK DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | BOOCK DP | - |
| BOOCK DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | BOOCK DP | - |
| CAPSS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | CAPSS STAR | - |
| CAPSS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | CAPSS STAR | - |
| CD PRE TAXI CLNC | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | CD PRE TAXI CLNC | 24 |
| CLASS B | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLASS B | - |
| CLASS B | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLASS B | - |
| CLASS B | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLASS B | - |
| CLASS B | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLASS B | - |
| CLIPR STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLIPR STAR | - |
| CLIPR STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLIPR STAR | - |
| CLTCH DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLTCH DP | - |
| CLTCH DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | CLTCH DP | - |
| D-ATIS | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | D-ATIS | 24 |
| DCA ASOS | XXX.XXX | - | - | DCA ASOS | - |
| DCA VOR/DME | XXX.XXX | WASHINGTON | - | DCA VOR/DME | - |
| DEALE STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | DEALE STAR | - |
| DEALE STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | DEALE STAR | - |
| DEP/P | XXX.XXX | POTOMAC TRACON | WASHINGTON | DEP/P | - |
| DEP/P | XXX.XXX | POTOMAC TRACON | WASHINGTON | DEP/P | - |
| DEP/P | XXX.XXX | POTOMAC TRACON | WASHINGTON | DEP/P | - |
| DEP/P | XXX.XXX | POTOMAC TRACON | WASHINGTON | DEP/P | - |
| DOCTR DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | DOCTR DP | - |
| DOCTR DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | DOCTR DP | - |
| EMERG | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | EMERG | 24 |
| EMERG | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | EMERG | 24 |
| FINAL APCH | XXX.XXX | POTOMAC TRACON | WASHINGTON | FINAL APCH | - |
| FINAL APCH | XXX.XXX | POTOMAC TRACON | WASHINGTON | FINAL APCH | - |
| FRDMM STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | FRDMM STAR | - |
| FRDMM STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | FRDMM STAR | - |
| GND/P | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | GND/P | 24 |
| GND/P | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | GND/P | 24 |
| HOLTB DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | HOLTB DP | - |
| HOLTB DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | HOLTB DP | - |
| HORTO DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | HORTO DP | - |
| HORTO DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | HORTO DP | - |
| IRONS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | IRONS STAR | - |
| IRONS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | IRONS STAR | - |
| JDUBB DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | JDUBB DP | - |
| JDUBB DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | JDUBB DP | - |
| LCL/P | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | LCL/P | 24 |
| LCL/P | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | LCL/P | 24 |
| LCL/P | XXX.XXX | RONALD REAGAN WASHINGTON NTL | WASHINGTON | LCL/P | 24 |
| NATIONAL DP | XXX.XXX | POTOMAC TRACON(AGARD, BOOCK, COLIN, DAILY, DOCTR, PALEO, SWANN, WOOLY, EMI) | WASHINGTON | NATIONAL DP | - |
| NATIONAL DP | XXX.XXX | POTOMAC TRACON(AGARD, BOOCK, COLIN, DAILY, DOCTR, PALEO, SWANN, WOOLY, EMI) | WASHINGTON | NATIONAL DP | - |
| NATIONAL DP | XXX.XXX | POTOMAC TRACON(BUFFR, JERES, GINYA, HORTO, MCRAY, RAMAY, OTTTO, CSN, CHTCH, SCRAM, JDUBB, AML, GVE, HAFNR, MOL, LDN, PAUKI) | WASHINGTON | NATIONAL DP | - |
| NATIONAL DP | XXX.XXX | POTOMAC TRACON(BUFFR, JERES, GINYA, HORTO, MCRAY, RAMAY, OTTTO, CSN, CHTCH, SCRAM, JDUBB, AML, GVE, HAFNR, MOL, LDN, PAUKI). | WASHINGTON | NATIONAL DP | - |
| NUMMY STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | NUMMY STAR | - |
| NUMMY STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | NUMMY STAR | - |
| REBLL DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | REBLL DP | - |
| REBLL DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | REBLL DP | - |
| SCRAM DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | SCRAM DP | - |
| SCRAM DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | SCRAM DP | - |
| SKILS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | SKILS STAR | - |
| SKILS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | SKILS STAR | - |
| SOOKI DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | SOOKI DP | - |
| SOOKI DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | SOOKI DP | - |
| TIKEE STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | TIKEE STAR | - |
| TIKEE STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | TIKEE STAR | - |
| TRUPS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | TRUPS STAR | - |
| TRUPS STAR | XXX.XXX | POTOMAC TRACON | WASHINGTON | TRUPS STAR | - |
| UNICOM | XXX.XXX | RONALD REAGAN WASHINGTON NTL | - | UNICOM | - |
| WASHINGTON RCO | XXX.XXX | WASHINGTON | WASHINGTON | WASHINGTON RCO | - |
| WYNGS DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | WYNGS DP | - |
| WYNGS DP | XXX.XXX | POTOMAC TRACON | WASHINGTON | WYNGS DP | - |
Airport Remarks
- RWY 06 +53 FT TREES 175 FT R @ THR.
- LGT FM VEHICLE PARKING LOT LCTD 1000 FT SW OF RWY 01 COULD GIVE FALSE INDICATIONS OF BEING PART OF RWY 01 APCH LGT SYS DRG PERIODS OF REDUCED VIS & LOW CEILINGS.
- FORM 150R CREDIT CARD FOR ALL RQRD SVCS. NO MIL FACS.
- TWY K ENDS AT GATE 5.
- FLOCKS OF BIRDS ON & INVOF ARPT; FQT GULL & GEESE & DUCK POPULATIONS AB OVER ADJ RIVER AREAS.
- TRNG FLIGHTS THAT INCLUDE MULTIPLE APCHS AND/OR TOUCH & GO OPNS REQUIRE PRIOR PERMISSION FM THE ARPT MGR.
- LEFT-HAND TURN-OFFS FROM RWY 33 TO TWY 'K' PROHIBITED.
- ACFT ARRIVING/DEPARTING THE GA PARKING AREA ARE PROHIBITED FM TAXING BTN ACR PUSHBACK OPNS & THE GATES.
- BE ADVISED SOME AIRCREWS MISTAKE RWY 15 FOR RWY 19.
- RONALD REAGAN WASHINGTON NATIONAL ARPRT (KDCA) IS AN EMERGENCY USE ONLY FIELD FOR ALL DOD OWNED AND OPERATED ACFT.
- TWY N BTN APCH END RWY 15 AND TWY K CLSD TO ACFT WINGSPAN MORE THAN 124FT.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 336 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 04.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 142 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 15.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 332 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 33.
- PCR VALUE: 580/F/B/W/T
- PCR VALUE: 420/F/B/W/T
- PCR VALUE: 540/F/B/W/T
- THIS RWY EXISTS TO SUPPORT THE DCA LDA ASSOCIATED WITH THE ILS.
- RWY 15 +8 FT BLAST FENCE 120 FT FM AER 250 FT RIGHT.
- +10 FT BLDG (L/M) +120 FT FROM AER 300 FT LEFT.
- RWY 19 PAPI-4L CONSISTS OF TWO PAPI-4L SYSTEMS. RWY 19 PAPI-4L IS ROTATED 21 DEGS TO RIGHT OF CNTRLN. THE ROTATED PAPI-4L SYSTEM SUPPORTS VISUAL AND INSTR APCHS TO RWY 19. ADZY, ACFT ON TWY CREATE TMPRY OBSTN TO PAPI-4L.
- THREE OBSTRUCTION LGTS POLES--ONE 600 FEET LEFT, ONE ON CENTERLINE, ONE 600 FEET RIGHT.
IFR Procedures
9 STARs, 1 X, 2 Runway, 1 ILS, 9 SIDs, 1 H, 1 Localizer
Nearby airports & facilities
KNDV
Anacostia USN Heliport
Washington — 1 nm
DC04
Spirit of Washington Heliport
Washington — 2 nm
KJPN
PENTAGON AHP
WASHINGTON — 2 nm
JPN
Pentagon Army Heliport
Washington DC — 2 nm
09W
SOUTH CAPITOL STREET
WASHINGTON — 2 nm
K09W
SOUTH CAPITOL STREET
WASHINGTON — 2 nm
5DC3
CEDAR HILL RGNL MEDICAL CENTER
WASHINGTON — 2 nm
5DC3
CEDAR HILL RGNL MEDICAL CENTER
WASHINGTON — 2 nm
DC03
US PARK POLICE EAGLE'S NEST
WASHINGTON — 2 nm
DC03
US PARK POLICE EAGLE'S NEST
WASHINGTON — 2 nm
9DC9
CONGRESSIONAL
WASHINGTON — 3 nm
9DC9
CONGRESSIONAL
WASHINGTON — 3 nm
Nearest airports
- KNDV — Anacostia USN Heliport
Washington
- DC04 — Spirit of Washington Heliport
Washington
- KJPN — PENTAGON AHP
WASHINGTON
- JPN — Pentagon Army Heliport
Washington DC
- 09W — SOUTH CAPITOL STREET
WASHINGTON
District of Columbia airports
KDCA Operational Overview
Location & Facility
RONALD REAGAN WASHINGTON NTL (KDCA) is a publicly owned airport open to the public located in WASHINGTON, District of Columbia, United States. The field sits at an elevation of 14.1 feet above mean sea level (MSL) at coordinates 38.8514°N, 77.0377°W.
Runways
RONALD REAGAN WASHINGTON NTL has 4 runways. The longest runway (01/19) measures 7,169 feet by 150 feet with a asph surface. Other runways include 04/22 (5,000 ft, ASPH), 15/33 (5,204 ft, ASPH), 19X (0 ft).
Communications & Operations
RONALD REAGAN WASHINGTON NTL is a towered airport. A total of 69 communication frequencies are published for this facility.
Services & Fuel
RONALD REAGAN WASHINGTON NTL offers A fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Instrument Procedures
RONALD REAGAN WASHINGTON NTL has 24 published instrument flight procedures, including 1 approach, 9 SIDs (Standard Instrument Departures), and 9 STARs (Standard Terminal Arrival Routes). These procedures are updated on the 28-day AIRAC cycle. Sign up for AeroCopilot to view full procedure charts with waypoint maps and altitude profiles.
Weather Cameras
1 FAA Weather Camera is available near RONALD REAGAN WASHINGTON NTL, providing real-time visual weather conditions updated every 10 minutes. AeroCopilot integrates these cameras with AI-powered weather analysis to help pilots assess visibility and ceiling conditions before departure.
Frequently Asked Questions
What is KDCA?
KDCA is the ICAO identifier for RONALD REAGAN WASHINGTON NTL, a public-use airport, located in WASHINGTON, District of Columbia, United States.
How many runways does RONALD REAGAN WASHINGTON NTL have?
RONALD REAGAN WASHINGTON NTL (KDCA) has 4 runways. See the runway table above for dimensions and surface types.
What is the elevation of KDCA?
The field elevation of RONALD REAGAN WASHINGTON NTL is 14.1 feet above mean sea level (MSL), surveyed.
Is fuel available at KDCA?
Yes, RONALD REAGAN WASHINGTON NTL offers A fuel.
What is the longest runway at KDCA?
The longest runway at RONALD REAGAN WASHINGTON NTL is 7,169 feet long.
How much weight can the main runway at KDCA support?
The main runway at RONALD REAGAN WASHINGTON NTL supports single-wheel landing gear aircraft up to 110,000 lbs.
How do I access complete data for KDCA?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for RONALD REAGAN WASHINGTON NTL.
Where is RONALD REAGAN WASHINGTON NTL located?
RONALD REAGAN WASHINGTON NTL (KDCA) is located in WASHINGTON, District of Columbia, United States, at an elevation of 14.1 ft MSL.
Does KDCA have weather cameras?
KDCA does not have a direct weather camera, but there are nearby cameras within range. Sign up for AeroCopilot to view all nearby airport cameras.