3
Runways
53
Frequencies
0
Procedures
Quick Facts
ICAO
KDJT
FAA
DJT
Elevation
19.6 ft MSL
Runways
3
Frequencies
53
Tower
Yes
Fuel
100LL,A
Coordinates
26.683, -80.096
Airport Information
Facility Type
AIRPORT
Elevation
19.6 ft MSL
Control Tower
Yes
Fuel Types
100LL,A
ARTCC
MIAMI
Coordinates
26.6832, -80.0956
Ownership
Public
Hours of Operation
Current Weather
Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 10L/28R | 10L / 28R | 10,001 ft | 150 ft | ASPH | HIGH | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 550,000 lbsDDTW (Double Dual Tandem) 1,073,000 lbs | - |
| 10R/28L | 10R / 28L | 3,214 ft | 75 ft | ASPH | MED | SW (Single Wheel) 25,000 lbs | - |
| 14/32 | 14 / 32 | 6,931 ft | 150 ft | ASPH | MED | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 521,000 lbsDDTW (Double Dual Tandem) 1,042,000 lbs | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| APCH/P DEP/P | 343.6 | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | APCH/P DEP/P | 24 |
| APCH/P DEP/P | 125.2 | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | APCH/P DEP/P | 24 |
| APCH/P DEP/P IC | 317.4 | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | APCH/P DEP/P IC | 24 |
| APCH/P DEP/P IC | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | APCH/P DEP/P IC | 24 |
| CD/P | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CD/P | 24 |
| CD/P | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CD/P | 24 |
| CLASS C | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CLASS C | 24 |
| CLASS C | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CLASS C | 24 |
| CLASS C | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CLASS C | 24 |
| CLASS C | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CLASS C | 24 |
| CLMNT STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CLMNT STAR | 24 |
| CLMNT STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CLMNT STAR | 24 |
| CPTAN STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CPTAN STAR | 24 |
| CPTAN STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | CPTAN STAR | 24 |
| D-ATIS | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | D-ATIS | 24 |
| DJT ASOS | XXX.XXX | - | - | DJT ASOS | - |
| EMERG | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | EMERG | 24 |
| EMERG | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | EMERG | 24 |
| GND/P | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | GND/P | 24 |
| GND/P | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | GND/P | 24 |
| JESTR STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | JESTR STAR | 24 |
| JESTR STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | JESTR STAR | 24 |
| LCL/P | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | LCL/P | 24 |
| LCL/P | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | LCL/P | 24 |
| LCL/S | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | LCL/S | 24 |
| LCL/S | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | LCL/S | 24 |
| MAHHI STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MAHHI STAR | 24 |
| MAHHI STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MAHHI STAR | 24 |
| MELBOURNE STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MELBOURNE STAR | 24 |
| MELBOURNE STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MELBOURNE STAR | 24 |
| MIXAE DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MIXAE DP | 24 |
| MIXAE DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MIXAE DP | 24 |
| MIXAE DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MIXAE DP | 24 |
| MIXAE DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | MIXAE DP | 24 |
| OLAKE DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | OLAKE DP | 24 |
| OLAKE DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | OLAKE DP | 24 |
| PALM BEACH DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | PALM BEACH DP | 24 |
| PALM BEACH DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | PALM BEACH DP | 24 |
| PALM BEACH DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | PALM BEACH DP | 24 |
| PALM BEACH DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | PALM BEACH DP | 24 |
| SLIDZ DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | SLIDZ DP | 24 |
| SLIDZ DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | SLIDZ DP | 24 |
| STOOP STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | STOOP STAR | 24 |
| STOOP STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | STOOP STAR | 24 |
| TBIRD DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | TBIRD DP | 24 |
| TBIRD DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | TBIRD DP | 24 |
| TTYLR STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | TTYLR STAR | 24 |
| TTYLR STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | TTYLR STAR | 24 |
| UNICOM | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | - | UNICOM | - |
| VUUDU STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | VUUDU STAR | 24 |
| VUUDU STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | VUUDU STAR | 24 |
| WELLY DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | WELLY DP | 24 |
| WELLY DP | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | PALM BEACH | WELLY DP | 24 |
Airport Remarks
- INDEX D ARFF EQUIPMENT AVAILABLE; 24 HOUR PPR.
- MIGRATORY BIRDS ON AND INVOF ARPT.
- NOISE ABATEMENT PROCEDURES IN EFFECT. MULTIENGINE FLIGHT TRAINING PROHIBITED SS TO SR SUN AND HOLIDAY; STRICT ENVIRONMENTAL OPERATING STAGE 2 ACFT 0300-1200Z CALL NOISE ABATEMENT OFFICER 561-471-7467.
- BE ALERT; RYS 28L & 28R THLDS STAGGERED BY 5400 FT.
- BE ALERT: TWY L IS LCTD BTWN RYS 10L/28R & 10R/28L. TWY L IS WIDER AND LONGER THAN RY 10R/28L - DO NOT CONFUSE TWY L FOR RY. AIRCRAFT WITH WINGSPAN OF 118 FT OR GREATER IS PROHIBITED ON TWY L.
- 24 HR PPR FOR ACFT WITH WINGSPANS GTR THAN 171 FT.
- ACFT WITH WINGSPANS GTR THAN 118 FT MAY NOT OPR ON TWY E, TWY W, TWY Y AND TWY F NW OF TWY A.
- RWY 14/32 SAFETY AREA NOT STD SFC VARNS.
- RWY 10L/28R SAFETY AREA NOT STD SFC VARNS.
- ACFT WITH WINGSPANS GTR THAN 49 MAY NOT OPER SIMUL ON RWY 10R/28L AND TWY R.
- RWY 10L/28R SAFETY AREA NOT STD SFC VARNS.
- RWY 14 LAHSO SIGNAGE NOT STD.
- 24 HR ADVN NOTICE OR IMT REPORTING UPON LDG FOR ACFT EQUIPPED WITH WEATHER MODIFICATION OR GEOENGINEERING EQUIP CTC ARPT OPS 561-471-7420.
- PCR VALUE: 710/F/B/W/T
- PCR VALUE: 260/F/A/X/T
- PCR VALUE: 610/F/A/W/T
- RWY 10R/28L NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS.
- ARRESTING GEAR/SYSTEM: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 222 FT IN LENGTH BY 170 FT IN WIDTH AT THE DEPARTURE END OF RWY 14.
- ROAD 200 FT FM AER RWY 32, 250 FT LEFT OF CNTRLN.
- RWY 10L & RWY 28R APCH RATIO 50:1 AT DISPLACEMENT.
- APCH RATIO 36:1 FM DSPLCD THR; TREES 965 FT OUT & 385 FT L.
Nearby Airports in Florida
Nearest airports
- 40FL — Adana Airfield
Punta Gorda
- 40FL — ADANA AIRFIELD
PUNTA GORDA
- FD88 — AERO ACRES
FORT PIERCE
- FD88 — AERO ACRES
FORT PIERCE
- K2IS — AIRGLADES
CLEWISTON
Florida airports
KDJT Operational Overview
Location & Facility
PRESIDENT DONALD J TRUMP INTL (KDJT) is a publicly owned airport open to the public located in WEST PALM BEACH, Florida, United States. The field sits at an elevation of 19.6 feet above mean sea level (MSL) at coordinates 26.6832°N, 80.0956°W.
Runways
PRESIDENT DONALD J TRUMP INTL has 3 runways. The longest runway (10L/28R) measures 10,001 feet by 150 feet with a asph surface. Other runways include 10R/28L (3,214 ft, ASPH), 14/32 (6,931 ft, ASPH).
Communications & Operations
PRESIDENT DONALD J TRUMP INTL is a towered airport. A total of 53 communication frequencies are published for this facility.
Services & Fuel
PRESIDENT DONALD J TRUMP INTL offers 100LL,A fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Frequently Asked Questions
What is KDJT?
KDJT is the ICAO identifier for PRESIDENT DONALD J TRUMP INTL, a public-use airport located in WEST PALM BEACH, Florida, United States.
How many runways does PRESIDENT DONALD J TRUMP INTL have?
PRESIDENT DONALD J TRUMP INTL (KDJT) has 3 runways. See the runway table above for dimensions and surface types.
What is the elevation of KDJT?
The field elevation of PRESIDENT DONALD J TRUMP INTL is 19.6 feet above mean sea level (MSL).
Is fuel available at KDJT?
Yes, PRESIDENT DONALD J TRUMP INTL offers 100LL,A fuel.
How do I access complete data for KDJT?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for PRESIDENT DONALD J TRUMP INTL.
Where is PRESIDENT DONALD J TRUMP INTL located?
PRESIDENT DONALD J TRUMP INTL (KDJT) is located in WEST PALM BEACH, Florida, United States, at an elevation of 19.6 ft MSL.