7
Runways
70
Frequencies
109
Procedures
Quick Facts
ICAO
KDTW
FAA
DTW
Elevation
645.2 ft MSL
Runways
7
Frequencies
70
Tower
Yes
Fuel
100LL,A
Coordinates
42.212, -83.353
Airport Information
Facility Type
AIRPORT
Elevation
645.2 ft MSL
Control Tower
Yes
CTAF
122.95 MHz
Fuel Types
100LL,A
Traffic Pattern
Not published
ARTCC
CLEVELAND
Coordinates
42.2124, -83.3534
Ownership
Public
Hours of Operation
Current Weather
Nearby Weather Cameras
No camera at KDTW. Showing nearest cameras.
Situational awareness only — not for regulatory minimums
FAA aviation weather camera images are for situational awareness. They may NOT be used to comply with regulatory requirements — for example, to determine weather minimums for IFR flight. Images are generally updated about every 10 minutes and actual site conditions may differ from the displayed image. FAA Order JO 7110.10, §8-3-3
U of M Ann Arbor
NorthEast · Camera 1 · 4 cameras total
23 NM away
Windsor
NorthEast · Camera 1 · 4 cameras total
24 NM away
12 camera angles available
See all cameras, directions, and nearby airport cameras
Sign up free to view all cameras →Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 03L/21R | 03L / 21R | 8,501 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 550,000 lbsDDTW (Double Dual Tandem) 1,000,000 lbs | - |
| 03R/21L | 03R / 21L | 10,001 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 100,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 350,000 lbsDDTW (Double Dual Tandem) 750,000 lbs | - |
| 04L/22R | 04L / 22R | 10,000 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 100,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 350,000 lbsDDTW (Double Dual Tandem) 750,000 lbs | - |
| 04R/22L | 04R / 22L | 12,003 ft | 200 ft | CONC | HIGH | SW (Single Wheel) 100,000 lbsDW (Dual Wheel) 185,000 lbsDTW (Dual Tandem) 350,000 lbs | - |
| 04X/22X | 04X / 22X | - | - | - | - | - | - |
| 09L/27R | 09L / 27R | 8,708 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 100,000 lbsDW (Dual Wheel) 185,000 lbsDTW (Dual Tandem) 350,000 lbs | - |
| 09R/27L | 09R / 27L | 8,500 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 100,000 lbsDW (Dual Wheel) 185,000 lbsDTW (Dual Tandem) 350,000 lbs | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| APCH/P | 124.05 | DETROIT TRACON | METRO | APCH/P | - |
| APCH/P | 125.15 | DETROIT TRACON | METRO | APCH/P | - |
| APCH/P DEP/P | 284.0 | DETROIT TRACON | METRO | APCH/P DEP/P | - |
| BARII DP | XXX.XXX | DETROIT TRACON | METRO | BARII DP | - |
| BARII DP | XXX.XXX | DETROIT TRACON | METRO | BARII DP | - |
| BONZZ STAR | XXX.XXX | DETROIT TRACON | METRO | BONZZ STAR | - |
| CCOBB DP | XXX.XXX | DETROIT TRACON | METRO | CCOBB DP | - |
| CCOBB DP | XXX.XXX | DETROIT TRACON | METRO | CCOBB DP | - |
| CD PRE TAXI CLNC | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | CD PRE TAXI CLNC | 24 |
| CLASS B | XXX.XXX | DETROIT TRACON | METRO | CLASS B | - |
| CLASS B | XXX.XXX | DETROIT TRACON | METRO | CLASS B | - |
| CLASS B | XXX.XXX | DETROIT TRACON | METRO | CLASS B | - |
| CLVIN DP | XXX.XXX | DETROIT TRACON | METRO | CLVIN DP | - |
| CLVIN DP | XXX.XXX | DETROIT TRACON | METRO | CLVIN DP | - |
| CRAKN STAR | XXX.XXX | DETROIT TRACON | METRO | CRAKN STAR | - |
| CUUGR STAR | XXX.XXX | DETROIT TRACON | METRO | CUUGR STAR | - |
| D-ATIS | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | D-ATIS | 24 |
| D-ATIS | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | D-ATIS | 24 |
| DEP/P | XXX.XXX | DETROIT TRACON | METRO | DEP/P | - |
| DEP/P | XXX.XXX | DETROIT TRACON | METRO | DEP/P | - |
| DEP/P | XXX.XXX | DETROIT TRACON | METRO | DEP/P | - |
| DEP/P | XXX.XXX | DETROIT TRACON | METRO | DEP/P | - |
| DTW VOT | XXX.XXX | DETROIT MET WAYNE | - | DTW VOT | - |
| EMERG | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | EMERG | 24 |
| EMERG | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | EMERG | 24 |
| FERRL STAR | XXX.XXX | DETROIT TRACON | METRO | FERRL STAR | - |
| GND/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | GND/P | 24 |
| GND/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | GND/P | 24 |
| GND/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | GND/P | 24 |
| GND/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | GND/P | 24 |
| GRAYT STAR | XXX.XXX | DETROIT TRACON | METRO | GRAYT STAR | - |
| HANBL STAR | XXX.XXX | DETROIT TRACON | METRO | HANBL STAR | - |
| HAYLL STAR | XXX.XXX | DETROIT TRACON | METRO | HAYLL STAR | - |
| HHOWE DP | XXX.XXX | DETROIT TRACON | METRO | HHOWE DP | - |
| HHOWE DP | XXX.XXX | DETROIT TRACON | METRO | HHOWE DP | - |
| HTROD STAR | XXX.XXX | DETROIT TRACON | METRO | HTROD STAR | - |
| KAYLN DP | XXX.XXX | DETROIT TRACON | METRO | KAYLN DP | - |
| KKISS STAR | XXX.XXX | DETROIT TRACON | METRO | KKISS STAR | - |
| KLYNK STAR | XXX.XXX | DETROIT TRACON | METRO | KLYNK STAR | - |
| KZLOV DP | XXX.XXX | DETROIT TRACON | METRO | KZLOV DP | - |
| LAYKS STAR | XXX.XXX | DETROIT TRACON | METRO | LAYKS STAR | - |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LCL/P | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | LCL/P | 24 |
| LECTR STAR | XXX.XXX | DETROIT TRACON | METRO | LECTR STAR | - |
| LIDDS DP | XXX.XXX | DETROIT TRACON | METRO | LIDDS DP | - |
| MEDEVAC | XXX.XXX | DETROIT METRO WAYNE COUNTY | METRO | MEDEVAC | 24 |
| METRO DP | XXX.XXX | DETROIT TRACON | METRO | METRO DP | - |
| METRO DP | XXX.XXX | DETROIT TRACON | METRO | METRO DP | - |
| METRO DP | XXX.XXX | DETROIT TRACON | METRO | METRO DP | - |
| MIGGY DP | XXX.XXX | DETROIT TRACON | METRO | MIGGY DP | - |
| PAVYL DP | XXX.XXX | DETROIT TRACON | METRO | PAVYL DP | - |
| PRM | XXX.XXX | DETROIT TRACON | METRO | PRM | - |
| PRM | XXX.XXX | DETROIT TRACON | METRO | PRM | - |
| RKCTY STAR | XXX.XXX | DETROIT TRACON | METRO | RKCTY STAR | - |
| SNDRS DP | XXX.XXX | DETROIT TRACON | METRO | SNDRS DP | - |
| SNDRS DP | XXX.XXX | DETROIT TRACON | METRO | SNDRS DP | - |
| TPGUN STAR | XXX.XXX | DETROIT TRACON | METRO | TPGUN STAR | - |
| TRMML DP | XXX.XXX | DETROIT TRACON | METRO | TRMML DP | - |
| TRMML DP | XXX.XXX | DETROIT TRACON | METRO | TRMML DP | - |
| UNICOM | XXX.XXX | DETROIT METRO WAYNE COUNTY | - | UNICOM | - |
| VCTRZ STAR | XXX.XXX | DETROIT TRACON | METRO | VCTRZ STAR | - |
| WNGNT STAR | XXX.XXX | DETROIT TRACON | METRO | WNGNT STAR | - |
| ZETTR DP | XXX.XXX | DETROIT TRACON | METRO | ZETTR DP | - |
| ZETTR DP | XXX.XXX | DETROIT TRACON | METRO | ZETTR DP | - |
Airport Remarks
- BRIGHTLY LIGHTED PARKING LOT 2.6 NM SW OF ARPT.
- BE ALERT BIRDS, WATERFOWL, ON & INVOF ARPT.
- ACFT ON TWY 'F' AND TWY 'V' DO NOT BLOCK FIRE STATION EXITS.
- TAXI ON RWY 09L/27R LTD TO: EXITING FM RWY 04R/22L, 03L/21R, & 03R/21L EXC NO TAXI BTN RWY 03L/21R & TWY W; TWO-WAY TAXI BTN TWY Y & TWY M WHEN RED STOP BAR LGTS ARE LGTD AT RWY 04R/22L & 03L/21R OR WHEN BARRICADES ARE USED INSTEAD AT THE RESPECTIVE INTS. TAXI BTN SS-SR OR IN CONDS WITH VIS LESS THAN 1 SM RQRS GREEN CNTRLN LGT TO BE OPR.
- RY STATUS LGTS ARE IN OPN.
- RWY VISUAL SCREEN 20 FT AGL 1150 FT S. AER 04R
- PPR FOR B747-8 OPRS DUE TO CONSTRAINTS ON RWYS, TWYS AND RAMPS CTC AIRFIELD OPRS AT 734-942-3685.
- ACFT WITH WINGSPAN GTR THAN 171 FT ARE RSTRD FM USING TWY P BTN TWY J & TWY P3.
- ACFT WITH WINGSPAN GTR THAN 171 FT ARE RSTRD FM USING TWY H BTN TWY B & TWY F.
- TURNING RSTRD TO WINGSPAN 135 FT OR LESS TWY G NORTH TO TWY V EAST.
- DVRSN ACR ACFT WO A PRESENCE AT DTW SHOULD CTC EVANS RAMP TWR 734-247-1046 PRIOR TO DIVG TO THE EXTENT PRACTICAL & PRVD CO, FLT OPR, CTC INFO, TYP, POB, INTL OR DOM, & ANY GND HANDLER AGRMTS IN PLACE.
- AIRCRAFT WITH WINGSPAN GREATER THAN 171 FT CANNOT PASS EACH OTHER ON TWYS Y AND K BETWEEN TWYS U AND K6 INSUFFICIENT WINGTIP CLEARANCE.
- TURNING RESTRICTION TWY B TO TWY K RESTRICTED TO AIRCRAFT WITH WINGSPAN 171 FT OR LESS.
- AUTH TO CONDUCT SIMUL INDEPENDENT INSTR APCHS TO PARL RWY 04L/22R & 03R/21L WO FINAL MONITORS, RWY CNTRLNS SEPARATED BY 8800 FT.
- PCR VALUE: 863/R/A/W/T
- PCR VALUE: 863/R/A/W/T
- PCR VALUE: 863/R/A/W/T
- PCR VALUE: 863/R/A/W/T
- PCR VALUE: 762/R/A/W/T
- PCR VALUE: 863/R/A/W/T
- RY ID 04X/22X SUPPORTS SECOND ILS'S (I-BZB AND I-ALA) AT RY 04L/22R.
- WEST 1713 FT CLSD INDEFLY.
- ALSF2 RQRD WHEN RVR/VSBLY IS 6000/1 MILE OR LESS. SSALR OPERD WHEN RVR/VSBLY IS 6000/1 MILE.
- ALSO HAS SSALR.
- PAPI UNUSBL BYD 8 DEGS LEFT OR RIGHT OF CNTRLN.
IFR Procedures
16 STARs, 10 Runway, 10 ILS, 40 Approaches, 13 SIDs, 12 H, 8 Localizer
Nearby airports & facilities
98MI
L & L
HURON TOWNSHIP — 3 nm
98MI
L & L Heliport
Huron Township — 3 nm
MI33
BEAUMONT HOSPITAL WAYNE
WAYNE — 4 nm
MI33
Beaumont Hospital Wayne Heliport
Wayne — 4 nm
05MI
Beaumont Hospital Taylor Heliport
Taylor — 4 nm
05MI
COREWELL HEALTH TAYLOR HOSPITAL
TAYLOR — 4 nm
MI07
DEARBORN HELISTOP
DEARBORN — 8 nm
MI07
Dearborn Helistop
Dearborn — 8 nm
56MI
COREWELL HEALTH DEARBORN
DEARBORN — 8 nm
56MI
COREWELL HEALTH DEARBORN
DEARBORN — 8 nm
KYIP
WILLOW RUN
DETROIT — 8 nm
0MI8
OAKWOOD SOUTHSHORE MEDICAL CENTER
TRENTON — 8 nm
Nearest airports
- 98MI — L & L
HURON TOWNSHIP
- 98MI — L & L Heliport
Huron Township
- MI33 — BEAUMONT HOSPITAL WAYNE
WAYNE
- MI33 — Beaumont Hospital Wayne Heliport
Wayne
- 05MI — Beaumont Hospital Taylor Heliport
Taylor
Michigan airports
KDTW Operational Overview
Location & Facility
DETROIT METRO WAYNE COUNTY (KDTW) is a publicly owned airport open to the public located in DETROIT, Michigan, United States. The field sits at an elevation of 645.2 feet above mean sea level (MSL) at coordinates 42.2124°N, 83.3534°W.
Runways
DETROIT METRO WAYNE COUNTY has 7 runways. The longest runway (03L/21R) measures 8,501 feet by 150 feet with a conc surface. Other runways include 03R/21L (10,001 ft, CONC), 04L/22R (10,000 ft, CONC), 04R/22L (12,003 ft, CONC).
Communications & Operations
DETROIT METRO WAYNE COUNTY is a towered airport. A total of 70 communication frequencies are published for this facility.
Services & Fuel
DETROIT METRO WAYNE COUNTY offers 100LL,A fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Instrument Procedures
DETROIT METRO WAYNE COUNTY has 109 published instrument flight procedures, including 10 approaches, 13 SIDs (Standard Instrument Departures), and 16 STARs (Standard Terminal Arrival Routes). These procedures are updated on the 28-day AIRAC cycle. Sign up for AeroCopilot to view full procedure charts with waypoint maps and altitude profiles.
Weather Cameras
3 FAA Weather Cameras are available near DETROIT METRO WAYNE COUNTY, providing real-time visual weather conditions updated every 10 minutes. AeroCopilot integrates these cameras with AI-powered weather analysis to help pilots assess visibility and ceiling conditions before departure.
Frequently Asked Questions
What is KDTW?
KDTW is the ICAO identifier for DETROIT METRO WAYNE COUNTY, a public-use airport, located in DETROIT, Michigan, United States.
How many runways does DETROIT METRO WAYNE COUNTY have?
DETROIT METRO WAYNE COUNTY (KDTW) has 7 runways. See the runway table above for dimensions and surface types.
What is the elevation of KDTW?
The field elevation of DETROIT METRO WAYNE COUNTY is 645.2 feet above mean sea level (MSL), surveyed.
Is fuel available at KDTW?
Yes, DETROIT METRO WAYNE COUNTY offers 100LL,A fuel.
What is the longest runway at KDTW?
The longest runway at DETROIT METRO WAYNE COUNTY is 12,003 feet long.
How much weight can the main runway at KDTW support?
The main runway at DETROIT METRO WAYNE COUNTY supports single-wheel landing gear aircraft up to 100,000 lbs.
How do I access complete data for KDTW?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for DETROIT METRO WAYNE COUNTY.
Where is DETROIT METRO WAYNE COUNTY located?
DETROIT METRO WAYNE COUNTY (KDTW) is located in DETROIT, Michigan, United States, at an elevation of 645.2 ft MSL.
Does KDTW have weather cameras?
KDTW does not have a direct weather camera, but there are nearby cameras within range. Sign up for AeroCopilot to view all nearby airport cameras.