5
Runways
109
Frequencies
97
Procedures
Quick Facts
ICAO
KIAH
FAA
IAH
Elevation
95.8 ft MSL
Runways
5
Frequencies
109
Tower
Yes
Fuel
100LL,A
Coordinates
29.984, -95.341
Airport Information
Facility Type
AIRPORT
Elevation
95.8 ft MSL
Control Tower
Yes
CTAF
122.95 MHz
Fuel Types
100LL,A
Traffic Pattern
Not published
ARTCC
HOUSTON
Coordinates
29.9844, -95.3414
Ownership
Public
Hours of Operation
Current Weather
Nearby Weather Cameras
No camera at KIAH. Showing nearest cameras.
Situational awareness only — not for regulatory minimums
FAA aviation weather camera images are for situational awareness. They may NOT be used to comply with regulatory requirements — for example, to determine weather minimums for IFR flight. Images are generally updated about every 10 minutes and actual site conditions may differ from the displayed image. FAA Order JO 7110.10, §8-3-3
Post Oak Heliport
North · Camera 1 · 3 cameras total
16 NM away
Sugar Land
North · Camera 1 · 4 cameras total
29 NM away
8 camera angles available
See all cameras, directions, and nearby airport cameras
Sign up free to view all cameras →Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 08L/26R | 08L / 26R | 9,000 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 210,000 lbsDTW (Dual Tandem) 409,000 lbsDDTW (Double Dual Tandem) 873,000 lbs | - |
| 08R/26L | 08R / 26L | 9,402 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 210,000 lbsDTW (Dual Tandem) 498,000 lbsDDTW (Double Dual Tandem) 873,000 lbs | - |
| 09/27 | 09 / 27 | 10,000 ft | 150 ft | CONC | HIGH | DW (Dual Wheel) 210,000 lbsDTW (Dual Tandem) 560,000 lbs | - |
| 15L/33R | 15L / 33R | 12,001 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 100,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 400,000 lbsDDTW (Double Dual Tandem) 800,000 lbs | - |
| 15R/33L | 15R / 33L | 10,000 ft | 150 ft | CONC | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 400,000 lbsDDTW (Double Dual Tandem) 873,000 lbs | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| ALEXANDRIA DP | 132.25 | HOUSTON TRACON | HOUSTON | ALEXANDRIA DP | - |
| ALEXANDRIA DP | 285.425 | HOUSTON TRACON | HOUSTON | ALEXANDRIA DP | - |
| APCH/P IC | 379.1 | HOUSTON TRACON | HOUSTON | APCH/P IC | - |
| APCH/P IC | XXX.XXX | HOUSTON TRACON | HOUSTON | APCH/P IC | - |
| APCH/P IC | XXX.XXX | HOUSTON TRACON | HOUSTON | APCH/P IC | - |
| APCH/P IC | XXX.XXX | HOUSTON TRACON | HOUSTON | APCH/P IC | - |
| BAZBL RNAV STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | BAZBL RNAV STAR | - |
| BAZBL RNAV STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | BAZBL RNAV STAR | - |
| BLTWY RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | BLTWY RNAV DP | - |
| BLTWY RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | BLTWY RNAV DP | - |
| BNDTO DP | XXX.XXX | HOUSTON TRACON | HOUSTON | BNDTO DP | - |
| BNDTO DP | XXX.XXX | HOUSTON TRACON | HOUSTON | BNDTO DP | - |
| CD/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | CD/P | 24 |
| CLASS B | XXX.XXX | HOUSTON TRACON | HOUSTON | CLASS B | - |
| CLASS B | XXX.XXX | HOUSTON TRACON | HOUSTON | CLASS B | - |
| CRIED DP | XXX.XXX | HOUSTON TRACON | HOUSTON | CRIED DP | - |
| CRIED DP | XXX.XXX | HOUSTON TRACON | HOUSTON | CRIED DP | - |
| D-ATIS | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | D-ATIS | 24 |
| DEP/P | XXX.XXX | HOUSTON TRACON | HOUSTON | DEP/P | - |
| DEP/P | XXX.XXX | HOUSTON TRACON | HOUSTON | DEP/P | - |
| DEP/P | XXX.XXX | HOUSTON TRACON | HOUSTON | DEP/P | - |
| DEP/P | XXX.XXX | HOUSTON TRACON | HOUSTON | DEP/P | - |
| DEP/P | XXX.XXX | HOUSTON TRACON | HOUSTON | DEP/P | - |
| DEP/P | XXX.XXX | HOUSTON TRACON | HOUSTON | DEP/P | - |
| DOOBI STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | DOOBI STAR | - |
| DOOBI STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | DOOBI STAR | - |
| DRLLR STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | DRLLR STAR | - |
| DRLLR STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | DRLLR STAR | - |
| DUUUK STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | DUUUK STAR | - |
| DUUUK STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | DUUUK STAR | - |
| EL DORADO DP | XXX.XXX | HOUSTON TRACON | HOUSTON | EL DORADO DP | - |
| EL DORADO DP | XXX.XXX | HOUSTON TRACON | HOUSTON | EL DORADO DP | - |
| EMERG | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | EMERG | 24 |
| FLYZA RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | FLYZA RNAV DP | - |
| FLYZA RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | FLYZA RNAV DP | - |
| GESNR STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | GESNR STAR | - |
| GESNR STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | GESNR STAR | - |
| GIFFA DP | XXX.XXX | HOUSTON TRACON | HOUSTON | GIFFA DP | - |
| GIFFA DP | XXX.XXX | HOUSTON TRACON | HOUSTON | GIFFA DP | - |
| GILCO STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | GILCO STAR | - |
| GILCO STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | GILCO STAR | - |
| GND METERING | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | GND METERING | 24 |
| GND/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | GND/P | 24 |
| GND/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | GND/P | 24 |
| GUMBY DP | XXX.XXX | HOUSTON TRACON | HOUSTON | GUMBY DP | - |
| GUMBY RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | GUMBY RNAV DP | - |
| GUSHR STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | GUSHR STAR | - |
| HOODO RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | HOODO RNAV DP | - |
| HOODO RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | HOODO RNAV DP | - |
| HOUSTON RCO | XXX.XXX | HOUSTON | HOUSTON | HOUSTON RCO | - |
| HTOWN STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | HTOWN STAR | - |
| HTOWN STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | HTOWN STAR | - |
| HUDZY STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | HUDZY STAR | - |
| HUDZY STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | HUDZY STAR | - |
| IAH VORTAC | XXX.XXX | HUMBLE | - | IAH VORTAC | - |
| INDIE DP | XXX.XXX | HOUSTON TRACON | HOUSTON | INDIE DP | - |
| INDIE RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | INDIE RNAV DP | - |
| INDUSTRY DP | XXX.XXX | HOUSTON TRACON | HOUSTON | INDUSTRY DP | - |
| JUNCTION DP | XXX.XXX | HOUSTON TRACON | HOUSTON | JUNCTION DP | - |
| JUNCTION DP | XXX.XXX | HOUSTON TRACON | HOUSTON | JUNCTION DP | - |
| LAKE CHARLES DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LAKE CHARLES DP | - |
| LAKE CHARLES DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LAKE CHARLES DP | - |
| LCL/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | LCL/P | 24 |
| LCL/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | LCL/P | 24 |
| LCL/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | LCL/P | 24 |
| LCL/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | LCL/P | 24 |
| LCL/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | LCL/P | 24 |
| LCL/P | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | LCL/P | 24 |
| LEONA DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LEONA DP | - |
| LEONA DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LEONA DP | - |
| LINKK STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | LINKK STAR | - |
| LINKK STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | LINKK STAR | - |
| LUFKIN DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LUFKIN DP | - |
| LUFKIN DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LUFKIN DP | - |
| LURIC RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LURIC RNAV DP | - |
| LURIC RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | LURIC RNAV DP | - |
| MMUGS RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | MMUGS RNAV DP | - |
| MMUGS RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | MMUGS RNAV DP | - |
| MSCOT STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | MSCOT STAR | - |
| MSCOT STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | MSCOT STAR | - |
| NNCEE STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | NNCEE STAR | - |
| NNCEE STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | NNCEE STAR | - |
| OHIIO STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | OHIIO STAR | - |
| OHIIO STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | OHIIO STAR | - |
| PITZZ RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | PITZZ RNAV DP | - |
| PITZZ RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | PITZZ RNAV DP | - |
| RIICE STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | RIICE STAR | - |
| RIICE STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | RIICE STAR | - |
| RITAA RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | RITAA RNAV DP | - |
| RITAA RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | RITAA RNAV DP | - |
| SKNRD STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | SKNRD STAR | - |
| SKNRD STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | SKNRD STAR | - |
| SOULL STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | SOULL STAR | - |
| SOULL STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | SOULL STAR | - |
| STRYA RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | STRYA RNAV DP | - |
| STRYA RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | STRYA RNAV DP | - |
| STYCK RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | STYCK RNAV DP | - |
| STYCK RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | STYCK RNAV DP | - |
| TEJAS STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | TEJAS STAR | - |
| TEJAS STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | TEJAS STAR | - |
| TRUAX DP | XXX.XXX | HOUSTON TRACON | HOUSTON | TRUAX DP | - |
| TRUAX DP | XXX.XXX | HOUSTON TRACON | HOUSTON | TRUAX DP | - |
| TTORO STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | TTORO STAR | - |
| TTORO STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | TTORO STAR | - |
| UNICOM | XXX.XXX | GEORGE BUSH INTCNTL/HOUSTON | - | UNICOM | - |
| WYLSN RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | WYLSN RNAV DP | - |
| WYLSN RNAV DP | XXX.XXX | HOUSTON TRACON | HOUSTON | WYLSN RNAV DP | - |
| ZEEKK STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | ZEEKK STAR | - |
| ZEEKK STAR | XXX.XXX | HOUSTON TRACON | HOUSTON | ZEEKK STAR | - |
Airport Remarks
- BIRDS ON & INVOF ARPT.
- TXLN 'RA', 'RB', 'RC', 'R2', AND TWY 'SC' NORTH OF TWY 'SB' ARE DSGND NON-MOVEMENT AREAS OPERD BY UAL RAMP CTL.
- 9 FT AGL UNMKD SECURITY FENCE ADJ TO FBO & CORPORATE BASE OPR RAMPS AND NONMOV AREA TXLS.
- TWY 'NR' CLSD TO ACFT WITH WING SPANS GREATER THAN 125 FT BTN TWY 'WD' & TWY 'WB'.
- TWY 'SF' BTN TWY 'NB' AND TXL 'RA' IS DSGND NON-MOV AREA.
- DUAL TWY OPNS TWY NK BTN TWY NB & NORTH RAMP; WEST CNTRLN RSTRD TO ACFT MAX WING SPANS 125 FT & EAST CNTRLN MAX WING SPANS 214 FT.
- THE FLWG MOV AREAS ARE NOT VSB FM THE ATCT: PORTIONS OF TWYS 'WA' & 'WB' FM TWY 'WH' TO THE AER 33R; TWYS 'WA' & 'WB' FM TWY 'WD' NORTH FOR 400 FT; TWY 'WD' FM TWY 'WA' TO TWY 'NR'; TWY 'NR'; TWY 'WL' FM RWY 15L TO TWY 'WB' & TWY 'WM'.
- RWY 15L/33R MAGNETIC ANOMALIES MAY AFFECT COMPASS HDG FOR TKOF.
- TWYS WA & WB MAGNETIC ANOMALIES MAY AFFECT COMPASS HDG.
- APRON TERMINAL ALPHA NORTH RAMP NORTH-SOUTH TXL CLSD TO ACFT WINGSPAN MORE THAN 125 FT.
- TWY WC WEST OF RWY 15R/33L RSTRD TO ACFT WITH 118 FT WING SPAN AND BLW.
- NOISE SENSITIVE AREA N, E AND W OF ARPT.
- RWY STATUS LGTS ARE IN OPN.
- TWY WW RUN UP PAD FOR RWY 15L CLSD TO ACFT WITH WINGSPAN 135 FT & OVER.
- RWY 09/27 CLSD TO ACFT WITH WINGSPAN 215 FT & ABOVE.
- TWY SF BTN RWY 09/27 UP TO AND INCLUDING THE EAST BRIDGE CLSD TO ACFT WITH WINGSPAN 215 FT & OVER.
- TWY NR BTN TWY NC AND TWY WW CLSD TO ACFT WINGSPAN MORE THAN 214 FT.
- TWY WW BTN TWY NR AND TWY WB CLSD TO ACFT WINGSPAN MORE THAN 214 FT.
- TWY NR BTN WW AND TWY WB DSGND NON-MOVEMENT AREA.
- TWY NK BTN TWY NB AND TERMINAL D RAMP SIMULTANEOUS ACFT OPS PROHIBITED WHEN MIDDLE TAXILANE IN USE.
- HEL HOVER/TAXI RSTRD TO HARD SFC MOV AREAS ONLY.
- GBAS APCH SVC VOL 20NM FR THR, ALL GLS APCHS.
- TWY NA LGT ALL BTN TWY WP AND TWY NP NOT STD
- PILOTS & CREWS SHOULD BE AWARE OF DEP TURNS ON CRS IN EXCESS OF 180 DEGS. PILOT READ BACK OF DRCTN OF TURN IS HIGHLY ENCOURAGED.
- WILDLIFE HAZ BATS INVOF IAH.
- APRON TERMINAL ALPHA NORTH RAMP SPOT 5 CLSD TO ACFT WINGSPAN MORE THAN 118 FT.
- APRON TERMINAL ALPHA NORTH RAMP EAST-WEST TXL CLSD TO ACFT WINGSPAN MORE THAN 118 FT.
- APRON TERMINAL ALPHA NORTH RAMP SPOT 6 CLSD TO ACFT WINGSPAN MORE THAN 125 FT.
- TWY WD BTN TWY NR AND TWY WB CLSD TO ACFT WINGSPAN MORE THAN 171 FT.
- TWY NJ BTN TWY NB AND TERMINAL C RAMP SIMULTANEOUS ACFT OPS PROHIBITED WHEN MIDDLE TAXILANE IN USE, MIDDLE TAXILANE CLSD TO ACFT WINGSPAN MORE THAN 214FT.
- DUAL TWY OPNS TWY NJ BTN TWY NB & TERMINAL C RAMP; WEST CNTRLN RSTRD TO ACFT MAX WING SPANS 118 FT & EAST CNTRLN MAX WING SPANS 118 FT.
- TWY RC CLSD TO ACFT WITH WINGSPAN GTR THAN 118 FT.
- PILOTS CONDUCTING EFVS OPS; BE AWARE LED ALS IN USE RWY 09 & 33R.
- DEPT OF AVIATION, ADMIN OFFICE.
- PCR VALUE: 1100/R/A/W/T
- PCR VALUE: 1090/R/A/W/T
- PCR VALUE: 690/R/A/W/T
- PCR VALUE: 870/R/B/W/T
- PCR VALUE: 980/R/A/W/T
IFR Procedures
19 STARs, 8 Runway, 8 ILS, 27 Approaches, 21 SIDs, 6 H, 8 Localizer
Nearby airports & facilities
4TS4
Palm Petroleum Corporation Heliport
Houston — 2 nm
6XS1
Northeast Medical Center Hospital Heliport
Humble — 3 nm
6XS1
NORTHEAST MEDICAL CENTER HOSPITAL
HUMBLE — 3 nm
67TS
Aldine Heliport
Houston — 3 nm
33TX
TSJ
HOUSTON — 4 nm
33TX
TSJ Heliport
Houston — 4 nm
9XS8
Goodson Honda Heliport
Houston — 4 nm
TX33
HCA Houston Healthcare Northwest Heliport
Houston — 6 nm
TX33
HCA HOUSTON HEALTHCARE NORTHWEST
HOUSTON — 6 nm
TT59
HCA HOUSTON HEALTHCARE KINGWOOD
KINGWOOD — 6 nm
TT59
HCA Houston Healthcare Kingwood Heliport
Kingwood — 6 nm
26TE
Parkview Center Hospital Heliport
Houston — 8 nm
Nearest airports
Texas airports
KIAH Operational Overview
Location & Facility
GEORGE BUSH INTCNTL/HOUSTON (KIAH) is a publicly owned airport open to the public located in HOUSTON, Texas, United States. The field sits at an elevation of 95.8 feet above mean sea level (MSL) at coordinates 29.9844°N, 95.3414°W.
Runways
GEORGE BUSH INTCNTL/HOUSTON has 5 runways. The longest runway (08L/26R) measures 9,000 feet by 150 feet with a conc surface. Other runways include 08R/26L (9,402 ft, CONC), 09/27 (10,000 ft, CONC), 15L/33R (12,001 ft, CONC).
Communications & Operations
GEORGE BUSH INTCNTL/HOUSTON is a towered airport. A total of 109 communication frequencies are published for this facility.
Services & Fuel
GEORGE BUSH INTCNTL/HOUSTON offers 100LL,A fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Instrument Procedures
GEORGE BUSH INTCNTL/HOUSTON has 97 published instrument flight procedures, including 8 approaches, 21 SIDs (Standard Instrument Departures), and 19 STARs (Standard Terminal Arrival Routes). These procedures are updated on the 28-day AIRAC cycle. Sign up for AeroCopilot to view full procedure charts with waypoint maps and altitude profiles.
Weather Cameras
3 FAA Weather Cameras are available near GEORGE BUSH INTCNTL/HOUSTON, providing real-time visual weather conditions updated every 10 minutes. AeroCopilot integrates these cameras with AI-powered weather analysis to help pilots assess visibility and ceiling conditions before departure.
Frequently Asked Questions
What is KIAH?
KIAH is the ICAO identifier for GEORGE BUSH INTCNTL/HOUSTON, a public-use airport, located in HOUSTON, Texas, United States.
How many runways does GEORGE BUSH INTCNTL/HOUSTON have?
GEORGE BUSH INTCNTL/HOUSTON (KIAH) has 5 runways. See the runway table above for dimensions and surface types.
What is the elevation of KIAH?
The field elevation of GEORGE BUSH INTCNTL/HOUSTON is 95.8 feet above mean sea level (MSL), surveyed.
Is fuel available at KIAH?
Yes, GEORGE BUSH INTCNTL/HOUSTON offers 100LL,A fuel.
What is the longest runway at KIAH?
The longest runway at GEORGE BUSH INTCNTL/HOUSTON is 12,001 feet long.
How much weight can the main runway at KIAH support?
The main runway at GEORGE BUSH INTCNTL/HOUSTON supports single-wheel landing gear aircraft up to 100,000 lbs.
How do I access complete data for KIAH?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for GEORGE BUSH INTCNTL/HOUSTON.
Where is GEORGE BUSH INTCNTL/HOUSTON located?
GEORGE BUSH INTCNTL/HOUSTON (KIAH) is located in HOUSTON, Texas, United States, at an elevation of 95.8 ft MSL.
Does KIAH have weather cameras?
KIAH does not have a direct weather camera, but there are nearby cameras within range. Sign up for AeroCopilot to view all nearby airport cameras.