4
Runways
89
Frequencies
74
Procedures
Quick Facts
ICAO
KMIA
FAA
MIA
Elevation
9.3 ft MSL
Runways
4
Frequencies
89
Tower
Yes
Fuel
100,A
Coordinates
25.795, -80.290
Airport Information
Facility Type
AIRPORT
Elevation
9.3 ft MSL
Control Tower
Yes
CTAF
123.0 MHz
Fuel Types
100,A
Traffic Pattern
Not published
ARTCC
MIAMI
Coordinates
25.7954, -80.2901
Ownership
Public
Hours of Operation
Current Weather
Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 08L/26R | 08L / 26R | 8,600 ft | 150 ft | ASPH | HIGH | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 550,000 lbsDDTW (Double Dual Tandem) 1,120,000 lbs | - |
| 08R/26L | 08R / 26L | 10,506 ft | 200 ft | ASPH | HIGH | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 550,000 lbsDDTW (Double Dual Tandem) 1,120,000 lbs | - |
| 09/27 | 09 / 27 | 13,016 ft | 150 ft | ASPH | HIGH | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 550,000 lbsDDTW (Double Dual Tandem) 1,120,000 lbs | - |
| 12/30 | 12 / 30 | 9,360 ft | 150 ft | ASPH | HIGH | SW (Single Wheel) 120,000 lbsDW (Dual Wheel) 250,000 lbsDTW (Dual Tandem) 550,000 lbsDDTW (Double Dual Tandem) 1,120,000 lbs | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| ALTNN DP | 290.325 | MIAMI INTL | MIAMI | ALTNN DP | 24 |
| ALTNN DP | 126.85 | MIAMI INTL | MIAMI | ALTNN DP | 24 |
| APCH/P DEP/P | 120.5 | MIAMI INTL | MIAMI | APCH/P DEP/P | 24 |
| APCH/P DEP/P | XXX.XXX | MIAMI INTL | MIAMI | APCH/P DEP/P | 24 |
| APCH/P DEP/P | XXX.XXX | MIAMI INTL | MIAMI | APCH/P DEP/P | 24 |
| APCH/P IC | XXX.XXX | MIAMI INTL | MIAMI | APCH/P IC | 24 |
| APCH/P IC | XXX.XXX | MIAMI INTL | MIAMI | APCH/P IC | 24 |
| APCH/S | XXX.XXX | MIAMI INTL | MIAMI | APCH/S | 24 |
| APCH/S | XXX.XXX | MIAMI INTL | MIAMI | APCH/S | 24 |
| APCH/S DEP/S | XXX.XXX | MIAMI INTL | MIAMI | APCH/S DEP/S | 24 |
| BNFSH STAR | XXX.XXX | MIAMI INTL | MIAMI | BNFSH STAR | 24 |
| BNFSH STAR | XXX.XXX | MIAMI INTL | MIAMI | BNFSH STAR | 24 |
| BNGOS DP | XXX.XXX | MIAMI INTL | MIAMI | BNGOS DP | 24 |
| BNGOS DP | XXX.XXX | MIAMI INTL | MIAMI | BNGOS DP | 24 |
| CD/P | XXX.XXX | MIAMI INTL | MIAMI | CD/P | 24 |
| CLASS B | XXX.XXX | MIAMI INTL | MIAMI | CLASS B | 24 |
| CLASS B | XXX.XXX | MIAMI INTL | MIAMI | CLASS B | 24 |
| CLASS B | XXX.XXX | MIAMI INTL | MIAMI | CLASS B | 24 |
| CLASS B | XXX.XXX | MIAMI INTL | MIAMI | CLASS B | 24 |
| CSTAL STAR | XXX.XXX | MIAMI INTL | MIAMI | CSTAL STAR | 24 |
| CSTAL STAR | XXX.XXX | MIAMI INTL | MIAMI | CSTAL STAR | 24 |
| D-ATIS | XXX.XXX | MIAMI INTL | MIAMI | D-ATIS | 24 |
| D-ATIS | XXX.XXX | MIAMI INTL | MIAMI | D-ATIS | 24 |
| DEP/P | XXX.XXX | MIAMI INTL | MIAMI | DEP/P | 24 |
| DEP/P | XXX.XXX | MIAMI INTL | MIAMI | DEP/P | 24 |
| DEP/P | XXX.XXX | MIAMI INTL | MIAMI | DEP/P | 24 |
| DEP/P IC | XXX.XXX | MIAMI INTL | MIAMI | DEP/P IC | 24 |
| DORRL DP | XXX.XXX | MIAMI INTL | MIAMI | DORRL DP | 24 |
| DORRL DP | XXX.XXX | MIAMI INTL | MIAMI | DORRL DP | 24 |
| DVALL STAR | XXX.XXX | MIAMI INTL | MIAMI | DVALL STAR | 24 |
| DVALL STAR | XXX.XXX | MIAMI INTL | MIAMI | DVALL STAR | 24 |
| EMERG | XXX.XXX | MIAMI INTL | MIAMI | EMERG | 24 |
| FLMGO DP | XXX.XXX | MIAMI INTL | MIAMI | FLMGO DP | 24 |
| FLMGO DP | XXX.XXX | MIAMI INTL | MIAMI | FLMGO DP | 24 |
| FOLZZ DP | XXX.XXX | MIAMI INTL | MIAMI | FOLZZ DP | 24 |
| FOLZZ DP | XXX.XXX | MIAMI INTL | MIAMI | FOLZZ DP | 24 |
| FOWEE STAR | XXX.XXX | MIAMI INTL | MIAMI | FOWEE STAR | 24 |
| FOWEE STAR | XXX.XXX | MIAMI INTL | MIAMI | FOWEE STAR | 24 |
| FOWEE STAR | XXX.XXX | MIAMI INTL | MIAMI | FOWEE STAR | 24 |
| FROGZ STAR | XXX.XXX | MIAMI INTL | MIAMI | FROGZ STAR | 24 |
| FROGZ STAR | XXX.XXX | MIAMI INTL | MIAMI | FROGZ STAR | 24 |
| GLADZ DP | XXX.XXX | MIAMI INTL | MIAMI | GLADZ DP | 24 |
| GLADZ DP | XXX.XXX | MIAMI INTL | MIAMI | GLADZ DP | 24 |
| GLADZ DP | XXX.XXX | MIAMI INTL | MIAMI | GLADZ DP | 24 |
| GLADZ DP | XXX.XXX | MIAMI INTL | MIAMI | GLADZ DP | 24 |
| GND/P IC | XXX.XXX | MIAMI INTL | MIAMI | GND/P IC | 24 |
| GND/P IC | XXX.XXX | MIAMI INTL | MIAMI | GND/P IC | 24 |
| GND/P IC | XXX.XXX | MIAMI INTL | MIAMI | GND/P IC | 24 |
| GWAVA DP | XXX.XXX | MIAMI INTL | MIAMI | GWAVA DP | 24 |
| GWAVA DP | XXX.XXX | MIAMI INTL | MIAMI | GWAVA DP | 24 |
| HURCN DP | XXX.XXX | MIAMI INTL | MIAMI | HURCN DP | 24 |
| HURCN DP | XXX.XXX | MIAMI INTL | MIAMI | HURCN DP | 24 |
| HUSIL DP | XXX.XXX | MIAMI INTL | MIAMI | HUSIL DP | 24 |
| HUSIL DP | XXX.XXX | MIAMI INTL | MIAMI | HUSIL DP | 24 |
| KLADA DP | XXX.XXX | MIAMI INTL | MIAMI | KLADA DP | 24 |
| KLADA DP | XXX.XXX | MIAMI INTL | MIAMI | KLADA DP | 24 |
| LCL/P | XXX.XXX | MIAMI INTL | MIAMI | LCL/P | 24 |
| LCL/P IC | XXX.XXX | MIAMI INTL | MIAMI | LCL/P IC | 24 |
| LCL/P IC | XXX.XXX | MIAMI INTL | MIAMI | LCL/P IC | 24 |
| LIFRR DP | XXX.XXX | MIAMI INTL | MIAMI | LIFRR DP | 24 |
| LIFRR DP | XXX.XXX | MIAMI INTL | MIAMI | LIFRR DP | 24 |
| LUUCE STAR | XXX.XXX | MIAMI INTL | MIAMI | LUUCE STAR | 24 |
| LUUCE STAR | XXX.XXX | MIAMI INTL | MIAMI | LUUCE STAR | 24 |
| LUUCE STAR | XXX.XXX | MIAMI INTL | MIAMI | LUUCE STAR | 24 |
| LUUCE STAR | XXX.XXX | MIAMI INTL | MIAMI | LUUCE STAR | 24 |
| MAYNR DP | XXX.XXX | MIAMI INTL | MIAMI | MAYNR DP | 24 |
| MAYNR DP | XXX.XXX | MIAMI INTL | MIAMI | MAYNR DP | 24 |
| MIA ASOS | XXX.XXX | - | - | MIA ASOS | - |
| MIAMI DP | XXX.XXX | MIAMI INTL | MIAMI | MIAMI DP | 24 |
| MIAMI DP | XXX.XXX | MIAMI INTL | MIAMI | MIAMI DP | 24 |
| MIAMI DP | XXX.XXX | MIAMI INTL | MIAMI | MIAMI DP | 24 |
| MIAMI DP | XXX.XXX | MIAMI INTL | MIAMI | MIAMI DP | 24 |
| NNOCE DP | XXX.XXX | MIAMI INTL | MIAMI | NNOCE DP | 24 |
| NNOCE DP | XXX.XXX | MIAMI INTL | MIAMI | NNOCE DP | 24 |
| PALMZ STAR | XXX.XXX | MIAMI INTL | MIAMI | PALMZ STAR | 24 |
| PALMZ STAR | XXX.XXX | MIAMI INTL | MIAMI | PALMZ STAR | 24 |
| RAMP CTL | XXX.XXX | MIAMI INTL | MIAMI | RAMP CTL | 24 |
| RTIS | XXX.XXX | MIAMI INTL | MIAMI | RTIS | 24 |
| SNDBR STAR | XXX.XXX | MIAMI INTL | MIAMI | SNDBR STAR | 24 |
| SNDBR STAR | XXX.XXX | MIAMI INTL | MIAMI | SNDBR STAR | 24 |
| TARPN STAR | XXX.XXX | MIAMI INTL | MIAMI | TARPN STAR | 24 |
| TARPN STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | MIAMI | TARPN STAR | - |
| TARPN STAR | XXX.XXX | MIAMI INTL | MIAMI | TARPN STAR | 24 |
| TARPN STAR | XXX.XXX | PRESIDENT DONALD J TRUMP INTL | MIAMI | TARPN STAR | - |
| TARPN STAR | XXX.XXX | MIAMI INTL | MIAMI | TARPN STAR | 24 |
| TARPN STAR | XXX.XXX | MIAMI INTL | MIAMI | TARPN STAR | 24 |
| UNICOM | XXX.XXX | MIAMI INTL | - | UNICOM | - |
| VIICE STAR | XXX.XXX | MIAMI INTL | MIAMI | VIICE STAR | 24 |
| VIICE STAR | XXX.XXX | MIAMI INTL | MIAMI | VIICE STAR | 24 |
Airport Remarks
- CLSD NON ENG ACFT.
- BIRDS ON & INVOF ARPT.
- PPR 3 HRS PRIOR TO ALL ARRIVALS ON THE GENERAL AVIATION CENTER (GAC) RAMP 305-876-7550 CTC RAMP CONTROL UPON ARRIVAL ON FREQUENCY 131.600. ACFT WITH WINGSPAN GREATER THAN 78 FT ARE PROHIBITED FROM ENTERING THE GAC RAMP.
- ALL MEDICAL EMERGENCIES ARRIVALS, WITH THE EXCEPTION OF AIR AMBULANCE FLIGHTS, MUST SECURE DOORS UNTIL ARFF IS ON SCENE.
- PPR FOR INBOUND MILITARY FLIGHTS 100 NM ON FREQ 130.5.
- ALL DIVERSION CTC FREQ 130.5 UPON ARR.
- AIRPORT MANAGER: 305-876-7038.
- AIRPORT OPS 305-876-7550.
- US CBP AND EAPIS AVBL.
- RWY 12-30 CLSD 0300-1200Z++ WHEN RWY 08R-26L AND RWY 09-27 ARE IN USE.
- RWY 08L-26R CLSD 0300-1200Z++ WHEN RWY 08R-26L AND RWY 09-27 ARE IN USE.
- ALL TBJT ACFT ARE REQD TO USE DSNT NOISE ABATEMENT DEP PROFILE (NADP-2) FROM ALL RWYS.
- ACFT WITH A WINGSPAN GTR THAN 171 FT ARE PROHIBITED FM TXG ON TWY P E OF TWY U, EXCEPT ADG VI ACFT COMPLYING WITH MIA ADG VI OPERATIONAL PLAN WHEN ADJ AIRSIDE SVC ROAD IS CLSD TO TRAFFIC.
- TRML APN TXY SPOTS 2, 4, 13,15, 22 AND 24 MAX SPAN 125 FT OR LESS. TRML APN TXY SPOTS 26, 28 MAX SPAN 167 FT OR LESS
- 24 HR PPR FOR ACFT EQUIPPED WITH WEATHER MODIFICATION OR GEOENGINEERING EQPT 305-876-7550.
- ADRIAN DIAZ, AIRPORT SUPERVISOR 305-876-7674.
- PCR VALUE: 711/F/A/X/T
- PCR VALUE: 851/F/A/X/T
- PCR VALUE: 851/F/A/X/T
- PCR VALUE: 780/F/A/X/T
- RWY 08L/26R CLSD 0300-1200++ WHEN RWY 08R/26L & RWY 09/27 ARE IN USE.
- RWY 12/30 CLSD 0300-1200++ WHEN RWY 08R/26L & RWY 09/27 ARE IN USE.
- +20' RR 200' FM RY END; 450'L.
- APCH RATIO 50:1 TO DSPLCD THR.
- APCH RATIO 48:1 TO DSPLCD THR.
IFR Procedures
9 STARs, 8 Runway, 6 ILS, 25 Approaches, 12 SIDs, 6 H, 8 Localizer
Nearby airports & facilities
FL98
KELLY TRACTOR COMPANY
MIAMI — 3 nm
FL98
KELLY TRACTOR COMPANY
MIAMI — 3 nm
0FA0
DORAL RESORT & COUNTRY CLUB
MIAMI — 3 nm
0FA0
Doral Resort & Country Club Heliport
Miami — 3 nm
71FL
MIAMI FEDERAL RESERVE BANK
MIAMI — 3 nm
71FL
MIAMI FEDERAL RESERVE BANK
MIAMI — 3 nm
FA76
NICKLAUS CHILDRENS HOSPITAL
MIAMI — 3 nm
FA76
NICKLAUS CHILDRENS HOSPITAL
MIAMI — 3 nm
FL94
MIAMI-DADE COUNTY HELISTOP
MIAMI — 3 nm
FL94
MIAMI-DADE COUNTY HELISTOP
MIAMI — 3 nm
FD00
Dade County Mosquito Control Heliport
Medley — 3 nm
07FD
UNIVERSITY OF MIAMI HOSPITAL
MIAMI — 4 nm
Nearest airports
Florida airports
KMIA Operational Overview
Location & Facility
MIAMI INTL (KMIA) is a publicly owned airport open to the public located in MIAMI, Florida, United States. The field sits at an elevation of 9.3 feet above mean sea level (MSL) at coordinates 25.7954°N, 80.2901°W.
Runways
MIAMI INTL has 4 runways. The longest runway (08L/26R) measures 8,600 feet by 150 feet with a asph surface. Other runways include 08R/26L (10,506 ft, ASPH), 09/27 (13,016 ft, ASPH), 12/30 (9,360 ft, ASPH).
Communications & Operations
MIAMI INTL is a towered airport. A total of 89 communication frequencies are published for this facility.
Services & Fuel
MIAMI INTL offers 100,A fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Instrument Procedures
MIAMI INTL has 74 published instrument flight procedures, including 8 approaches, 12 SIDs (Standard Instrument Departures), and 9 STARs (Standard Terminal Arrival Routes). These procedures are updated on the 28-day AIRAC cycle. Sign up for AeroCopilot to view full procedure charts with waypoint maps and altitude profiles.
Frequently Asked Questions
What is KMIA?
KMIA is the ICAO identifier for MIAMI INTL, a public-use airport, located in MIAMI, Florida, United States.
How many runways does MIAMI INTL have?
MIAMI INTL (KMIA) has 4 runways. See the runway table above for dimensions and surface types.
What is the elevation of KMIA?
The field elevation of MIAMI INTL is 9.3 feet above mean sea level (MSL), surveyed.
Is fuel available at KMIA?
Yes, MIAMI INTL offers 100,A fuel.
What is the longest runway at KMIA?
The longest runway at MIAMI INTL is 13,016 feet long.
How much weight can the main runway at KMIA support?
The main runway at MIAMI INTL supports single-wheel landing gear aircraft up to 120,000 lbs.
How do I access complete data for KMIA?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for MIAMI INTL.
Where is MIAMI INTL located?
MIAMI INTL (KMIA) is located in MIAMI, Florida, United States, at an elevation of 9.3 ft MSL.