4
Runways
106
Frequencies
54
Procedures
Quick Facts
ICAO
KSFO
FAA
SFO
Elevation
13.1 ft MSL
Runways
4
Frequencies
106
Tower
Yes
Fuel
100LL,A,A++
Coordinates
37.619, -122.375
Airport Information
Facility Type
AIRPORT
Elevation
13.1 ft MSL
Control Tower
Yes
CTAF
122.95 MHz
Fuel Types
100LL,A,A++
Traffic Pattern
Not published
ARTCC
OAKLAND
Coordinates
37.6188, -122.3754
Ownership
Public
Hours of Operation
Current Weather
Nearby Weather Cameras
No camera at KSFO. Showing nearest cameras.
Situational awareness only — not for regulatory minimums
FAA aviation weather camera images are for situational awareness. They may NOT be used to comply with regulatory requirements — for example, to determine weather minimums for IFR flight. Images are generally updated about every 10 minutes and actual site conditions may differ from the displayed image. FAA Order JO 7110.10, §8-3-3
Sutro Tower
North · Camera 1 · 4 cameras total
9 NM away
Wolfback Ridge
North · Camera 1 · 4 cameras total
16 NM away
12 camera angles available
See all cameras, directions, and nearby airport cameras
Sign up free to view all cameras →Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 01L/19R | 01L / 19R | 7,650 ft | 200 ft | ASPH | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 400,000 lbsDDTW (Double Dual Tandem) 877,000 lbs | - |
| 01R/19L | 01R / 19L | 8,650 ft | 200 ft | ASPH | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 400,000 lbsDDTW (Double Dual Tandem) 877,000 lbs | - |
| 10L/28R | 10L / 28R | 11,870 ft | 200 ft | ASPH | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 400,000 lbsDDTW (Double Dual Tandem) 877,000 lbs | - |
| 10R/28L | 10R / 28L | 11,381 ft | 200 ft | ASPH | HIGH | SW (Single Wheel) 75,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 400,000 lbsDDTW (Double Dual Tandem) 877,000 lbs | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| ALWYS STAR | 254.3 | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | ALWYS STAR | - |
| ALWYS STAR | 128.325 | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | ALWYS STAR | - |
| APCH/P | 128.325 | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/P | - |
| APCH/P | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/P | - |
| APCH/P | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/P | - |
| APCH/P IC | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/P IC | - |
| APCH/P IC | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/P IC | - |
| APCH/S | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/S | - |
| APCH/S | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | APCH/S | - |
| BDEGA STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | BDEGA STAR | - |
| BDEGA STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | BDEGA STAR | - |
| BIG SUR STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | BIG SUR STAR | - |
| BIG SUR STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | BIG SUR STAR | - |
| CD PRE TAXI CLNC | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | CD PRE TAXI CLNC | 24 |
| CIITY DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CIITY DP | - |
| CIITY DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CIITY DP | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| CLASS B | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | CLASS B | - |
| D-ATIS | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | D-ATIS | 24 |
| D-ATIS | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | D-ATIS | 24 |
| D-ATIS | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | D-ATIS | 24 |
| DEP/P | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DEP/P | - |
| DEP/P | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DEP/P | - |
| DEP/P | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DEP/P | - |
| DEP/P | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DEP/P | - |
| DUMB DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DUMB DP | - |
| DUMB DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DUMB DP | - |
| DYAMD STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DYAMD STAR | - |
| DYAMD STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | DYAMD STAR | - |
| EMERG | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | EMERG | 24 |
| EUGEN DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | EUGEN DP | - |
| EUGEN DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | EUGEN DP | - |
| FOGGG DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | FOGGG DP | - |
| FOGGG DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | FOGGG DP | - |
| GAP DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | GAP DP | - |
| GAPP DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | GAPP DP | - |
| GAPP DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | GAPP DP | - |
| GAPP DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | GAPP DP | - |
| GND/P | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | GND/P | 24 |
| GND/S | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | GND/S | 24 |
| GNNRR DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | GNNRR DP | - |
| GNNRR DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | GNNRR DP | - |
| LCL/P | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | LCL/P | 24 |
| LCL/P | XXX.XXX | SAN FRANCISCO INTL | SAN FRANCISCO | LCL/P | 24 |
| LUVVE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | LUVVE DP | - |
| LUVVE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | LUVVE DP | - |
| MODESTO STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | MODESTO STAR | - |
| MODESTO STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | MODESTO STAR | - |
| MOLEN DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | MOLEN DP | - |
| MOLEN DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | MOLEN DP | - |
| NIITE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | NIITE DP | - |
| NIITE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | NIITE DP | - |
| OFFSHORE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | OFFSHORE DP | - |
| PIRAT STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | PIRAT STAR | - |
| PIRAT STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | PIRAT STAR | - |
| POINT REYES STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | POINT REYES STAR | - |
| POINT REYES STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | POINT REYES STAR | - |
| PORTE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | PORTE DP | - |
| PORTE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | PORTE DP | - |
| QUIET DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | QUIET DP | - |
| QUIET DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | QUIET DP | - |
| QUIET DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | QUIET DP | - |
| QUIET DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | QUIET DP | - |
| REBAS DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | REBAS DP | - |
| REBAS DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | REBAS DP | - |
| RISTI STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | RISTI STAR | - |
| RISTI STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | RISTI STAR | - |
| SAHEY DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SAHEY DP | - |
| SAHEY DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SAHEY DP | - |
| SAN FRANCISCO DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SAN FRANCISCO DP | - |
| SAN FRANCISCO DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SAN FRANCISCO DP | - |
| SEAGUL DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SEAGUL DP | - |
| SEGUL DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SEGUL DP | - |
| SERFR STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SERFR STAR | - |
| SERFR STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SERFR STAR | - |
| SFO VOR/DME | XXX.XXX | SAN FRANCISCO | - | SFO VOR/DME | - |
| SFO VOT | XXX.XXX | SAN FRANCISCO | - | SFO VOT | - |
| SHORELINE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SHORELINE DP | - |
| SHORELINE DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SHORELINE DP | - |
| SNTNA DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SNTNA DP | - |
| SNTNA DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SNTNA DP | - |
| SSTIK DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SSTIK DP | - |
| SSTIK DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | SSTIK DP | - |
| STINS STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | STINS STAR | - |
| STINS STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | STINS STAR | - |
| STLER STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | STLER STAR | - |
| STLER STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | STLER STAR | - |
| TRUKN DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | TRUKN DP | - |
| TRUKN DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | TRUKN DP | - |
| UNICOM | XXX.XXX | SAN FRANCISCO INTL | - | UNICOM | - |
| WESLA DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | WESLA DP | - |
| WESLA DP | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | WESLA DP | - |
| WWAVS STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | WWAVS STAR | - |
| WWAVS STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | WWAVS STAR | - |
| YOSEM STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | YOSEM STAR | - |
| YOSEM STAR | XXX.XXX | NORTHERN CALIFORNIA TRACON | SAN FRANCISCO | YOSEM STAR | - |
Airport Remarks
- FLOCKS OF BIRDS FEEDING ALONG SHORELINE ADJ TO ARPT; ON OCCASIONS FLY ACROSS VARIOUS PARTS OF THE ARPT.
- HIGH SPEED TWY (T) GRVD FULL WIDTH BTN RWY 28R AND 28L.
- NOISE SENSITIVE ARPT; FOR NOISE ABATEMENT PROCEDURES CTC ARPT NOISE OFFICE MON-FRI 0800-1700 BY CALLING 650-821-5100.
- SEVERAL RY HOLD POSITION SIGNS ARE ON THE RIGHT RATHER THAN THE LEFT SIDE OF THE TWYS.
- RY 10 PREFERRED RY BTWN 0100-0600 WEATHER AND FLIGHT CONDITIONS PERMITTING.
- AIRLINE PILOTS SHALL STRICTLY FOLLOW THE PAINTED NOSE GEAR LINES AND NO OVERSTEERING ADJUSTMENT IS PERMITTED.
- PAEW APCH END RYS 28L, 28R, 19L INDEFLY.
- ALL OUBD TWY ZULU 2 HVY ACFT WITH A WINGSPAN OF 171 FT OR GTR UNDER PWR PROHIBITED FROM ENTERING WB TWY ZULU.
- SIMULTANEOUS OPERATIONS IN EFFECT ALL RYS.
- RWY 1L CLSD TO DEPARTING TRIJET ACFT WITH WINGSPAN GREATER THAN 155 FT.
- RWY STATUS LGTS IN OPN.
- TWY S BTN TWY Z AND TWY S2 CLSD TO ACFT WITH WINGSPAN OVER 215 FT.
- DUE TO OBSTD VISION, SFO TWR IS ABLE TO PRVD ONLY LTD ARPT TFC CTL SVC ON TWY A BTN GATES F20 AND F21.
- JACK BELL: AIRSIDE OPNS DIR PHONE 650-821-3348.
- GLENN BROTMAN: AIRFIELD OPERATIONS PHONE 650-821-3349 AND FAX 650-821-4670. SHANNON WILSON: AIRFIELD OPERATIONS PHONE 650-821-3366.
- ENGINEERED MATERIAL ARRESTING SYSTEM (EMAS) 413 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 1L.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 409 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 1R.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 373 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 19L.
- ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 437 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 19R.
- PCR VALUE: 956/F/C/W/T
- PCR VALUE: 986/F/C/W/T
- PCR VALUE: 918/F/C/W/T
- PCR VALUE: 866/F/B/W/T
- APCH BLOCKED BY A BLAST FENCE AND LOC ANT.
- APCH RATIO 28:1 TO DISPLACED THRESHOLD.
IFR Procedures
13 STARs, 7 Runway, 3 ILS, 15 Approaches, 11 SIDs, 2 H, 3 Localizer
Nearby airports & facilities
SFS
Coast Guard Air Station San Francisco
San Francisco — 1 nm
CA36
MILLS PENINSULA MEDICAL CENTER
BURLINGAME — 2 nm
CA36
MILLS PENINSULA MEDICAL CENTER
BURLINGAME — 2 nm
16CA
Police Pistol Range Heliport
San Francisco — 8 nm
16CA
POLICE PISTOL RANGE
SAN FRANCISCO — 8 nm
KHAF
HALF MOON BAY
HALF MOON BAY — 9 nm
KSQL
SAN CARLOS
SAN CARLOS — 9 nm
18CN
UCSF MEDICAL CENTER AT MISSION BAY
SAN FRANCISCO — 9 nm
18CN
UCSF MEDICAL CENTER AT MISSION BAY
SAN FRANCISCO — 9 nm
CA26
HALL OF JUSTICE
SAN FRANCISCO — 9 nm
CA26
HALL OF JUSTICE
SAN FRANCISCO — 9 nm
KOAK
OAKLAND SAN FRANCISCO BAY
OAKLAND — 10 nm
Nearest airports
- SFS — Coast Guard Air Station San Francisco
San Francisco
- CA36 — MILLS PENINSULA MEDICAL CENTER
BURLINGAME
- CA36 — MILLS PENINSULA MEDICAL CENTER
BURLINGAME
- 16CA — Police Pistol Range Heliport
San Francisco
- 16CA — POLICE PISTOL RANGE
SAN FRANCISCO
California airports
KSFO Operational Overview
Location & Facility
SAN FRANCISCO INTL (KSFO) is a publicly owned airport open to the public located in SAN FRANCISCO, California, United States. The field sits at an elevation of 13.1 feet above mean sea level (MSL) at coordinates 37.6188°N, 122.3754°W.
Runways
SAN FRANCISCO INTL has 4 runways. The longest runway (01L/19R) measures 7,650 feet by 200 feet with a asph surface. Other runways include 01R/19L (8,650 ft, ASPH), 10L/28R (11,870 ft, ASPH), 10R/28L (11,381 ft, ASPH).
Communications & Operations
SAN FRANCISCO INTL is a towered airport. A total of 106 communication frequencies are published for this facility.
Services & Fuel
SAN FRANCISCO INTL offers 100LL,A,A++ fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Instrument Procedures
SAN FRANCISCO INTL has 54 published instrument flight procedures, including 7 approaches, 11 SIDs (Standard Instrument Departures), and 13 STARs (Standard Terminal Arrival Routes). These procedures are updated on the 28-day AIRAC cycle. Sign up for AeroCopilot to view full procedure charts with waypoint maps and altitude profiles.
Weather Cameras
3 FAA Weather Cameras are available near SAN FRANCISCO INTL, providing real-time visual weather conditions updated every 10 minutes. AeroCopilot integrates these cameras with AI-powered weather analysis to help pilots assess visibility and ceiling conditions before departure.
Frequently Asked Questions
What is KSFO?
KSFO is the ICAO identifier for SAN FRANCISCO INTL, a public-use airport, located in SAN FRANCISCO, California, United States.
How many runways does SAN FRANCISCO INTL have?
SAN FRANCISCO INTL (KSFO) has 4 runways. See the runway table above for dimensions and surface types.
What is the elevation of KSFO?
The field elevation of SAN FRANCISCO INTL is 13.1 feet above mean sea level (MSL), surveyed.
Is fuel available at KSFO?
Yes, SAN FRANCISCO INTL offers 100LL,A,A++ fuel.
What is the longest runway at KSFO?
The longest runway at SAN FRANCISCO INTL is 11,870 feet long.
How much weight can the main runway at KSFO support?
The main runway at SAN FRANCISCO INTL supports single-wheel landing gear aircraft up to 75,000 lbs.
How do I access complete data for KSFO?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for SAN FRANCISCO INTL.
Where is SAN FRANCISCO INTL located?
SAN FRANCISCO INTL (KSFO) is located in SAN FRANCISCO, California, United States, at an elevation of 13.1 ft MSL.
Does KSFO have weather cameras?
KSFO does not have a direct weather camera, but there are nearby cameras within range. Sign up for AeroCopilot to view all nearby airport cameras.