3
Runways
71
Frequencies
31
Procedures
Quick Facts
ICAO
KSNA
FAA
SNA
Elevation
55.9 ft MSL
Runways
3
Frequencies
71
Tower
Yes
Fuel
100LL,A
Coordinates
33.676, -117.868
Airport Information
Facility Type
AIRPORT
Elevation
55.9 ft MSL
Control Tower
Yes
CTAF
126.8 MHz
Fuel Types
100LL,A
Traffic Pattern
Not published
ARTCC
LOS ANGELES
Coordinates
33.6757, -117.8682
Ownership
Public
Hours of Operation
Current Weather
Nearby Weather Cameras
No camera at KSNA. Showing nearest cameras.
Situational awareness only — not for regulatory minimums
FAA aviation weather camera images are for situational awareness. They may NOT be used to comply with regulatory requirements — for example, to determine weather minimums for IFR flight. Images are generally updated about every 10 minutes and actual site conditions may differ from the displayed image. FAA Order JO 7110.10, §8-3-3
Signal Peak
North · Camera 1 · 4 cameras total
5 NM away
Chino Hills
North · Camera 1 · 4 cameras total
16 NM away
12 camera angles available
See all cameras, directions, and nearby airport cameras
Sign up free to view all cameras →Runways
| ID | Ends | Length | Width | Surface | Lights | Weight Bearing | PCN |
|---|---|---|---|---|---|---|---|
| 02L/20R | 02L / 20R | 5,700 ft | 150 ft | ASPH | HIGH | SW (Single Wheel) 70,000 lbsDW (Dual Wheel) 200,000 lbsDTW (Dual Tandem) 300,000 lbs | - |
| 02R/20L | 02R / 20L | 2,886 ft | 75 ft | ASPH | MED | SW (Single Wheel) 25,000 lbsDW (Dual Wheel) 60,000 lbs | 120 |
| 20X | 20X / - | - | - | - | - | - | - |
Frequencies
| Type | Frequency | Name | Call Sign | Use | Hours |
|---|---|---|---|---|---|
| ANAHEIM DP | 316.125 | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ANAHEIM DP | - |
| ANAHEIM DP | 125.35 | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ANAHEIM DP | - |
| ANAHEIM DP | 133.85 | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ANAHEIM DP | - |
| ANAHEIM DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ANAHEIM DP | - |
| ANAHEIM DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ANAHEIM DP | - |
| ANAHEIM DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ANAHEIM DP | - |
| APCH/P | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | APCH/P | - |
| APCH/P | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | APCH/P | - |
| CD/P | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | CD/P | 0615-2300 |
| CD/S | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | CD/S | 0615-2300 |
| CHANNEL DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | CHANNEL DP | - |
| CHANNEL DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | CHANNEL DP | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACONREFERENCE IS TO SNA ARPT. | JOHN WAYNE | CLASS C | - |
| CLASS C | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | CLASS C | - |
| CTAF | XXX.XXX | JOHN WAYNE/ORANGE COUNTYWHEN ATCT CLSD ACTVT MALSR RY 20R & PAPI RYS 02L & 20R - CTAF. | - | CTAF | - |
| D-ATIS | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | D-ATIS | 0615-2300 |
| DEP/P | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | DEP/P | - |
| DEP/P | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | DEP/P | - |
| DEP/P | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | DEP/P | - |
| DEP/P | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | DEP/P | - |
| DSNEE STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | DSNEE STAR | - |
| DSNEE STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | DSNEE STAR | - |
| EMMLN STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | EMMLN STAR | - |
| EMMLN STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | EMMLN STAR | - |
| FINZZ DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | FINZZ DP | - |
| FINZZ DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | FINZZ DP | - |
| GND/P | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | GND/P | 0615-2300 |
| GND/S | XXX.XXX | JOHN WAYNE/ORANGE COUNTYDO NOT PUBLISH ON APCH PLATES. | JOHN WAYNE | GND/S | 0615-2300 |
| HAWWC DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | HAWWC DP | - |
| HAWWC DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | HAWWC DP | - |
| HHERO DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | HHERO DP | - |
| HHERO DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | HHERO DP | - |
| HOBOW DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | HOBOW DP | - |
| HOBOW DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | HOBOW DP | - |
| KAYOH STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | KAYOH STAR | - |
| KAYOH STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | KAYOH STAR | - |
| LCL/P | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | LCL/P | 0615-2300 |
| LCL/P | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | LCL/P | 0615-2300 |
| LCL/P IC | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | LCL/P IC | 0615-2300 |
| LCL/S | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | JOHN WAYNE | LCL/S | 0615-2300 |
| MIKAA DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | MIKAA DP | - |
| MIKAA DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | MIKAA DP | - |
| MUSEL DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | MUSEL DP | - |
| MUSEL DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | MUSEL DP | - |
| OHSEA STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | OHSEA STAR | - |
| OHSEA STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | OHSEA STAR | - |
| PIGGN DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | PIGGN DP | - |
| PIGGN DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | PIGGN DP | - |
| PIGGN DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | PIGGN DP | - |
| PIGGN DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | PIGGN DP | - |
| ROOBY STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ROOBY STAR | - |
| ROOBY STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | ROOBY STAR | - |
| RUKKI STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | RUKKI STAR | - |
| RUKKI STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | RUKKI STAR | - |
| SNA VOT | XXX.XXX | SANTA ANA | - | SNA VOT | - |
| STAYY DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | STAYY DP | - |
| STAYY DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | STAYY DP | - |
| TANDY STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | TANDY STAR | - |
| TANDY STAR | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | TANDY STAR | - |
| TOPMM DP | XXX.XXX | SOUTHERN CALIFORNIA TRACON | JOHN WAYNE | TOPMM DP | - |
| UNICOM | XXX.XXX | JOHN WAYNE/ORANGE COUNTY | - | UNICOM | - |
Airport Remarks
- WHEN ATCT CLSD NO LCL TRNG OR TOUCH & GO OPNS.
- BE ALERT TO BIRDS ON AND IN VICINITY OF ARPT.
- TWY C GWT LMTD 60000 LBS.
- MAINTAIN AT OR ABOVE 300 FT AGL UNTIL ESTABLISHED ON FINAL .
- FBO GENERAL AVIATION APRONS LIMITED TO MAX GWT OF 100,000 LBS (DUAL GEAR) AND WITH WINGSPANS LESS THAN 100 FT. GENERAL AVIATION AIRCRAFT PROHIBITED FROM USING ANY PORTION OF THE AIR CARRIER COMMERCIAL RAMP.
- NOISE ABATEMENT PROCEDURES IN EFFECT CTC ARPT NOISE OFFICE (949) 252-5185.
- RWY 02L/20R TPA 1000 FT AGL SMALL ACFT; 1500 FT AGL TURBINE ACFT OVER 12500 LBS; RWY 02R/20L TPA 800 FT AGL SMALL SGL ENG ACFT; 1000 FT AGL TWIN ENG ACFT.
- FOR CD WHEN ATCT CLSD CTC SOCAL APCH AT 800-448-3724.
- ACFT LDG RWY 20L, USE CTN FOR JET BLAST FROM ACFT HLDG BTN RWY 20L AND RWY 20R AT TWY L AND CTN WAKE TURB FROM JET ACFT LDG RWY 20R.
- VFR ACFT: TO AVOID OVERFLIGHT OF RWY 20R, RWY 20L ARRS FLY FINAL AT 15 DEG ANGLE TO RWY; RWY 20L DEPS TURN 15 DEGS LEFT AT DEP END OF RWY. TO AVOID OVERFLIGHT OF RWY 02L, RWY 02R DEPS TURN 15 DEGS RIGHT AT DEP END OF RWY.
- CTC GND CTL PRIOR TO PUSHBACK ON TWY A AND TWY B.
- WHEN ATCT CLSD ACTVT MALSR RY 20R & PAPI RYS 02L & 20R - CTAF.
- OVERNIGHT TIE-DOWN FEE.
- RON MCCLELLAN, MGR, AIRSIDE OPNS 949-252-5247.
- PCR VALUE: 602/F/A/X/T
- RWY 02R/20L NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS. RWY 02R/20L CLSD WHEN ATCT CLSD.
- RY 20X CREATED TO SUPPORT OJW LDA ASSOCIATED WITH SNA ILS RY 20R.
IFR Procedures
7 STARs, 1 B, 1 X, 2 Runway, 1 ILS, 5 Approaches, 11 SIDs, 2 H, 1 Localizer
Nearby airports & facilities
CA30
Manclark Airway Heliport
Costa Mesa — <1 nm
CA30
MANCLARK AIRWAY
COSTA MESA — <1 nm
10CL
CENTERPORT
COSTA MESA — <1 nm
10CL
CENTERPORT
COSTA MESA — <1 nm
0CL5
THE ATRIUM
IRVINE — 1 nm
0CL5
THE ATRIUM
IRVINE — 1 nm
CA85
OPUS CENTER IRVINE
IRVINE — 1 nm
CA85
OPUS CENTER IRVINE
IRVINE — 1 nm
83CA
The Met Heliport
Costa Mesa — 1 nm
83CA
THE MET
COSTA MESA — 1 nm
5CL5
KCIN EMERGENCY
IRVINE — 1 nm
5CL5
KCIN EMERGENCY
IRVINE — 1 nm
Nearest airports
- CA30 — Manclark Airway Heliport
Costa Mesa
- CA30 — MANCLARK AIRWAY
COSTA MESA
- 10CL — CENTERPORT
COSTA MESA
- 10CL — CENTERPORT
COSTA MESA
- 0CL5 — THE ATRIUM
IRVINE
California airports
KSNA Operational Overview
Location & Facility
JOHN WAYNE/ORANGE COUNTY (KSNA) is a publicly owned airport open to the public located in SANTA ANA, California, United States. The field sits at an elevation of 55.9 feet above mean sea level (MSL) at coordinates 33.6757°N, 117.8682°W.
Runways
JOHN WAYNE/ORANGE COUNTY has 3 runways. The longest runway (02L/20R) measures 5,700 feet by 150 feet with a asph surface. Other runways include 02R/20L (2,886 ft, ASPH), 20X (0 ft).
Communications & Operations
JOHN WAYNE/ORANGE COUNTY is a towered airport. A total of 71 communication frequencies are published for this facility.
Services & Fuel
JOHN WAYNE/ORANGE COUNTY offers 100LL,A fuel. Pilots planning fuel stops should confirm availability with the FBO, as hours and pricing may vary.
Instrument Procedures
JOHN WAYNE/ORANGE COUNTY has 31 published instrument flight procedures, including 1 approach, 11 SIDs (Standard Instrument Departures), and 7 STARs (Standard Terminal Arrival Routes). These procedures are updated on the 28-day AIRAC cycle. Sign up for AeroCopilot to view full procedure charts with waypoint maps and altitude profiles.
Weather Cameras
3 FAA Weather Cameras are available near JOHN WAYNE/ORANGE COUNTY, providing real-time visual weather conditions updated every 10 minutes. AeroCopilot integrates these cameras with AI-powered weather analysis to help pilots assess visibility and ceiling conditions before departure.
Frequently Asked Questions
What is KSNA?
KSNA is the ICAO identifier for JOHN WAYNE/ORANGE COUNTY, a public-use airport, located in SANTA ANA, California, United States.
How many runways does JOHN WAYNE/ORANGE COUNTY have?
JOHN WAYNE/ORANGE COUNTY (KSNA) has 3 runways. See the runway table above for dimensions and surface types.
What is the elevation of KSNA?
The field elevation of JOHN WAYNE/ORANGE COUNTY is 55.9 feet above mean sea level (MSL), surveyed.
Is fuel available at KSNA?
Yes, JOHN WAYNE/ORANGE COUNTY offers 100LL,A fuel.
What is the longest runway at KSNA?
The longest runway at JOHN WAYNE/ORANGE COUNTY is 5,700 feet long.
How much weight can the main runway at KSNA support?
The main runway at JOHN WAYNE/ORANGE COUNTY supports single-wheel landing gear aircraft up to 70,000 lbs.
How do I access complete data for KSNA?
Sign up for a free AeroCopilot account to access all frequencies, full NOTAM text with AI interpretation, decoded forecasts, and IFR procedure charts for JOHN WAYNE/ORANGE COUNTY.
Where is JOHN WAYNE/ORANGE COUNTY located?
JOHN WAYNE/ORANGE COUNTY (KSNA) is located in SANTA ANA, California, United States, at an elevation of 55.9 ft MSL.
Does KSNA have weather cameras?
KSNA does not have a direct weather camera, but there are nearby cameras within range. Sign up for AeroCopilot to view all nearby airport cameras.