Private useMR225 ft MSL
Heliport Information
Facility Type
HELIPORT
Elevation
225 ft MSL
Ownership
MR
Use
Private use
Coordinates
31.3590, -85.6205
County
DALE
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| H1 | 1,600 ft | 50 ft | ASPH | - |
| H2 | 1,600 ft | 100 ft | ASPH | - |
| H3 | 1,600 ft | 50 ft | ASPH | - |
| H4 | 1,600 ft | 50 ft | ASPH | - |
| H5 | 1,600 ft | 100 ft | ASPH | - |
| H6 | 1,600 ft | 100 ft | ASPH | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| OPS | 126.2 | CAIRNS AAF (FORT RUCKER) |
| OPS | 371.35 | CAIRNS AAF (FORT RUCKER) |