Private useMR220 ft MSL
Heliport Information
Facility Type
HELIPORT
Elevation
220 ft MSL
Ownership
MR
Use
Private use
Coordinates
31.2877, -86.1301
County
COFFEE
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| H1 | 1,750 ft | 40 ft | ASPH | - |
| H2 | 1,750 ft | 100 ft | ASPH | - |
| H3 | 1,750 ft | 100 ft | ASPH | - |
| H4 | 1,750 ft | 40 ft | ASPH | - |
| H5 | 2,125 ft | 40 ft | ASPH | - |
| H6 | 1,850 ft | 100 ft | ASPH | - |
| H7 | 1,840 ft | 100 ft | ASPH | - |
| H8 | 1,980 ft | 40 ft | ASPH | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| OPS | 126.2 | CAIRNS AAF (FORT RUCKER) |
| OPS | 371.35 | CAIRNS AAF (FORT RUCKER) |