Private usePrivate1,580 ft MSL
Heliport Information
Facility Type
HELIPORT
Elevation
1,580 ft MSL
Ownership
Private
Use
Private use
Fuel Types
A
Coordinates
36.4326, -82.2940
County
SULLIVAN
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| H1 | 48 ft | 20 ft | CONC | PERI |
| H2 | 48 ft | 20 ft | CONC | PERI |
| H3 | 48 ft | 20 ft | CONC | PERI |
| H4 | 48 ft | 20 ft | CONC | PERI |
| H5 | 48 ft | 20 ft | CONC | PERI |
| H6 | 60 ft | 60 ft | CONC | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| UNICOM | 123.075 | BELL HELICOPTER |