Heliport Information
Facility Type
HELIPORT
Elevation
487.1 ft MSL
Ownership
MR
Use
Private use
CTAF
126.2 MHz
Coordinates
40.4352, -76.5686
County
LEBANON
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 07/25 | 3,981 ft | 98 ft | ASPH | MED |
| H1 | 100 ft | 100 ft | CONC | - |
| H2 | 100 ft | 100 ft | CONC | - |
| H3 | 120 ft | 120 ft | CONC | - |
| H4 | 64 ft | 64 ft | CONC | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| APCH/P DEP/P | 118.25 | HARRISBURG INTL |
| APCH/P DEP/P | 269.45 | HARRISBURG INTL |
| ARNG OPS | 40.075 | MUIR AHP (FORT INDIANTOWN GAP) |
| CTAF | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| EMERG | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| EMERG | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| FLT FLW | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| GND/P | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| GND/P | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| LCL/P | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| LCL/P | XXX.XXX | MUIR AHP (FORT INDIANTOWN GAP) |
| MUI ASOS | XXX.XXX | - |
Nearby airports and heliports
8PA1
DEE JAY
ONO — 3 nm away
8PA1
Dee Jay Airport
Ono — 3 nm away
3PA0
Horst Airport
Lebanon — 6 nm away
3PA0
HORST
LEBANON — 6 nm away
9N7
FARMERS PRIDE
FREDERICKSBURG — 6 nm away
9N7
Farmers Pride Airport
Fredericksburg — 6 nm away
74N
Bendigo Airport
Tower City — 7 nm away
74N
BENDIGO
TOWER CITY — 7 nm away
PS20
FAIRVIEW FARM AIRFIELD
PINE GROVE — 8 nm away
PS20
Fairview Farm Airfield
Pine Grove — 8 nm away
3PS8
Yingst Airport
Harrisburg — 8 nm away
3PS8
YINGST
HARRISBURG — 8 nm away