Public usePrivate980 ft MSL
Seaplane Base Information
Facility Type
SEAPLANE BASE
Elevation
980 ft MSL
Ownership
Private
Use
Public use
Coordinates
42.6680, -83.4566
County
OAKLAND
Water Lanes
| ID | Length | Width | Surface |
|---|---|---|---|
| 09W/27W | 2,006 ft | 200 ft | WATER |
| 12W/30W | 3,688 ft | 200 ft | WATER |
| 13W/31W | 2,618 ft | 200 ft | WATER |
| 14W/32W | 4,530 ft | 200 ft | WATER |
| 18W/36W | 3,515 ft | 200 ft | WATER |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| CTAF | 120.5 | MICHIGAN |