Private useMR415 ft MSL
Heliport Information
Facility Type
HELIPORT
Elevation
415 ft MSL
Ownership
MR
Use
Private use
Coordinates
31.3884, -85.9724
County
COFFEE
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| H2 | 1,600 ft | 75 ft | ASPH | - |
| H3 | 1,600 ft | 75 ft | ASPH | - |
| H4 | 1,600 ft | 75 ft | ASPH | - |
| H5 | 1,600 ft | 75 ft | ASPH | - |
| H6 | 1,600 ft | 75 ft | ASPH | - |
| H1 | 1,600 ft | 75 ft | ASPH | - |
| H7 | 1,600 ft | 75 ft | TURF | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| OPS | 126.2 | CAIRNS AAF (FORT RUCKER) |
| OPS | 371.35 | CAIRNS AAF (FORT RUCKER) |