Heliport Information
Facility Type
HELIPORT
Elevation
406 ft MSL
Ownership
MR
Use
Private use
CTAF
139.125 MHz
Coordinates
31.3627, -85.8494
County
COFFEE
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| H4 | 1,600 ft | 75 ft | ASPH | - |
| H5 | 819 ft | 75 ft | ASPH | - |
| HA | 100 ft | 100 ft | CONC | - |
| HB | 100 ft | 100 ft | CONC | - |
| HC | 100 ft | 100 ft | CONC | - |
| HD | 100 ft | 100 ft | CONC | - |
| HE | 100 ft | 100 ft | CONC | - |
| HF | 100 ft | 100 ft | CONC | - |
| HG | 100 ft | 100 ft | CONC | - |
| HI | 100 ft | 100 ft | CONC | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| APCH/P DEP/P | 133.45 | CAIRNS AAF (FORT RUCKER) |
| APCH/P DEP/P | 239.275 | CAIRNS AAF (FORT RUCKER) |
| ATIS | 376.5 | SHELL AHP |
| CTAF | XXX.XXX | SHELL AHP |
| DOTHAN RCAG | XXX.XXX | DOTHAN |
| DOTHAN RCAG | XXX.XXX | DOTHAN |
| GND/P | XXX.XXX | SHELL AHP |
| GND/P | XXX.XXX | SHELL AHP |
| LCL/P | XXX.XXX | SHELL AHP |
| LCL/P | XXX.XXX | SHELL AHP |
Nearby airports and heliports
KSXS
SHELL AHP
FORT RUCKER — <1 nm away
KEDN
ENTERPRISE MUNI
ENTERPRISE — 5 nm away
EDN
ENTERPRISE MUNI
ENTERPRISE — 5 nm away
LOR
Lowe AHP (Fort Rucker) Heliport
Fort Rucker Ozark — 5 nm away
KLOR
LOWE AHP (FORT RUCKER)
FORT RUCKER — 5 nm away
11AL
Ech Stagefield Army Heliport
Fort Rucker/Ozark — 5 nm away
11AL
ECH STAGEFIELD AHP
FORT RUCKER (OZARK) — 5 nm away
23AL
TABERNACLE STAGEFIELD AHP
FORT RUCKER (OZARK) — 6 nm away
23AL
TABERNACLE STAGEFIELD AHP
FORT NOVOSEL (OZARK) — 6 nm away
06AL
Brown Stagefield Army Heliport
Fort Rucker/New Brockton — 6 nm away
06AL
BROWN STAGEFIELD AHP
FORT RUCKER (NEW BROCKTON) — 6 nm away
19AL
Molinelli Stagefield Army Heliport
Fort Rucker/Ozark — 8 nm away