Heliport Information
Facility Type
HELIPORT
Elevation
294.3 ft MSL
Ownership
MR
Use
Private use
Coordinates
31.3558, -85.7512
County
DALE
Helipads
| ID | Length | Width | Surface | Lights |
|---|---|---|---|---|
| H1 | 50 ft | 50 ft | ASPH | - |
| H10 | 50 ft | 50 ft | ASPH-CONC | - |
| H11 | 50 ft | 50 ft | ASPH | - |
| H12 | 50 ft | 50 ft | ASPH | - |
| H2 | 50 ft | 50 ft | ASPH | - |
| H3 | 50 ft | 50 ft | ASPH | - |
| H4 | 50 ft | 50 ft | ASPH | - |
| H5 | 50 ft | 50 ft | ASPH | - |
| H6 | 50 ft | 50 ft | ASPH | - |
| H7 | 50 ft | 50 ft | ASPH | - |
| H8 | 50 ft | 50 ft | ASPH | - |
| H9 | 50 ft | 50 ft | ASPH | - |
Frequencies
| Type | Frequency | Name |
|---|---|---|
| APCH/P DEP/P | 239.275 | CAIRNS AAF (FORT RUCKER) |
| APCH/P DEP/P | 133.45 | CAIRNS AAF (FORT RUCKER) |
| ATIS | 361.1 | LOWE AHP (FORT RUCKER) |
| CD/P | XXX.XXX | LOWE AHP (FORT RUCKER) |
| DOTHAN RCAG | XXX.XXX | DOTHAN |
| DOTHAN RCAG | XXX.XXX | DOTHAN |
| EMERG | XXX.XXX | LOWE AHP (FORT RUCKER) |
| GND/P | XXX.XXX | LOWE AHP (FORT RUCKER) |
| GND/P | XXX.XXX | LOWE AHP (FORT RUCKER) |
| LCL/P | XXX.XXX | LOWE AHP (FORT RUCKER) |
| LCL/P | XXX.XXX | LOWE AHP (FORT RUCKER) |
| LCL/P | XXX.XXX | LOWE AHP (FORT RUCKER) |
Nearby airports and heliports
LOR
Lowe AHP (Fort Rucker) Heliport
Fort Rucker Ozark — <1 nm away
11AL
ECH STAGEFIELD AHP
FORT RUCKER (OZARK) — 2 nm away
11AL
Ech Stagefield Army Heliport
Fort Rucker/Ozark — 2 nm away
16AL
HOOPER STAGEFIELD AHP
FORT RUCKER (OZARK) — 4 nm away
16AL
HOOPER STAGEFIELD AHP
FORT NOVOSEL (OZARK) — 4 nm away
KFHK
KNOX AHP
FORT RUCKER — 5 nm away
FHK
KNOX AHP
FORT RUCKER — 5 nm away
KSXS
SHELL AHP
FORT RUCKER — 5 nm away
SXS
SHELL AHP
FORT RUCKER — 5 nm away
KHEY
HANCHEY AHP (FORT RUCKER)
FORT RUCKER — 5 nm away
HEY
HANCHEY AHP (FORT RUCKER)
FORT RUCKER — 5 nm away
OZR
CAIRNS AAF (FORT RUCKER)
FORT RUCKER — 5 nm away